Statistics for abhidhamonline.org

Summary Period: January 2023
Generated 01-Feb-2023 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2023
Total Hits 108038
Total Files 83884
Total Pages 48248
Total Visits 23540
Total KBytes 1983420
Total Unique Sites 8881
Total Unique URLs 5643
Total Unique Referrers 3766
Total Unique User Agents 1833
. Avg Max
Hits per Hour 145 2429
Hits per Day 3485 6972
Files per Day 2705 5429
Pages per Day 1556 3951
Sites per Day 286 2896
Visits per Day 759 1739
KBytes per Day 63981 429425
Hits by Response Code
Code 200 - OK 77.64% 83884
Code 206 - Partial Content 0.69% 750
Code 301 - Moved Permanently 0.79% 856
Code 304 - Not Modified 1.60% 1724
Code 403 - Forbidden 0.14% 151
Code 404 - Not Found 19.13% 20664
Code 406 - Not Acceptable 0.01% 9

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3871 3.58% 2853 3.40% 1607 3.33% 763 3.24% 581 6.54% 147607 7.44%
2 3070 2.84% 2277 2.71% 1143 2.37% 617 2.62% 650 7.32% 37932 1.91%
3 3796 3.51% 2930 3.49% 1809 3.75% 717 3.05% 628 7.07% 30892 1.56%
4 4171 3.86% 3565 4.25% 2169 4.50% 816 3.47% 575 6.47% 42912 2.16%
5 2586 2.39% 2010 2.40% 989 2.05% 663 2.82% 650 7.32% 20918 1.05%
6 2955 2.74% 2521 3.01% 1698 3.52% 486 2.06% 508 5.72% 21225 1.07%
7 3790 3.51% 2710 3.23% 1595 3.31% 853 3.62% 725 8.16% 26430 1.33%
8 3259 3.02% 2440 2.91% 1413 2.93% 771 3.28% 738 8.31% 24674 1.24%
9 4718 4.37% 3030 3.61% 1504 3.12% 744 3.16% 728 8.20% 40865 2.06%
10 3095 2.86% 2303 2.75% 1142 2.37% 801 3.40% 752 8.47% 29613 1.49%
11 5388 4.99% 4367 5.21% 2412 5.00% 1739 7.39% 2896 32.61% 153494 7.74%
12 4273 3.96% 2942 3.51% 1163 2.41% 675 2.87% 798 8.99% 429425 21.65%
13 3015 2.79% 2182 2.60% 1153 2.39% 693 2.94% 669 7.53% 69536 3.51%
14 4258 3.94% 3705 4.42% 2756 5.71% 643 2.73% 551 6.20% 96592 4.87%
15 2096 1.94% 1702 2.03% 757 1.57% 475 2.02% 525 5.91% 31673 1.60%
16 6972 6.45% 5429 6.47% 3951 8.19% 716 3.04% 595 6.70% 241631 12.18%
17 4065 3.76% 3211 3.83% 1880 3.90% 1078 4.58% 885 9.97% 35414 1.79%
18 3481 3.22% 2411 2.87% 1409 2.92% 653 2.77% 677 7.62% 159360 8.03%
19 2792 2.58% 2122 2.53% 944 1.96% 649 2.76% 697 7.85% 23391 1.18%
20 2584 2.39% 1981 2.36% 990 2.05% 618 2.63% 652 7.34% 24036 1.21%
21 2425 2.24% 2082 2.48% 1007 2.09% 685 2.91% 661 7.44% 26243 1.32%
22 2844 2.63% 2033 2.42% 1137 2.36% 663 2.82% 742 8.35% 23066 1.16%
23 3557 3.29% 2581 3.08% 1637 3.39% 880 3.74% 650 7.32% 30179 1.52%
24 2359 2.18% 1870 2.23% 1118 2.32% 787 3.34% 501 5.64% 24260 1.22%
25 4096 3.79% 3330 3.97% 2629 5.45% 565 2.40% 541 6.09% 25459 1.28%
26 2745 2.54% 2322 2.77% 1323 2.74% 906 3.85% 791 8.91% 22295 1.12%
27 2926 2.71% 2513 3.00% 1538 3.19% 709 3.01% 659 7.42% 31510 1.59%
28 3426 3.17% 2594 3.09% 1157 2.40% 609 2.59% 775 8.73% 26397 1.33%
29 2943 2.72% 2340 2.79% 1024 2.12% 705 2.99% 719 8.10% 26326 1.33%
30 3472 3.21% 2983 3.56% 1650 3.42% 1016 4.32% 862 9.71% 33188 1.67%
31 3010 2.79% 2545 3.03% 1544 3.20% 867 3.68% 758 8.54% 26877 1.36%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3232 2.99% 76 2386 2.84% 48 1495 3.10% 1594 49407 2.49%
1 171 5302 4.91% 140 4342 5.18% 105 3277 6.79% 3961 122804 6.19%
2 81 2514 2.33% 69 2149 2.56% 41 1283 2.66% 2298 71245 3.59%
3 77 2399 2.22% 64 1984 2.37% 41 1300 2.69% 637 19736 1.00%
4 85 2657 2.46% 66 2054 2.45% 45 1410 2.92% 858 26612 1.34%
5 90 2803 2.59% 70 2194 2.62% 43 1348 2.79% 3518 109073 5.50%
6 125 3897 3.61% 87 2702 3.22% 51 1606 3.33% 897 27822 1.40%
7 129 4026 3.73% 97 3029 3.61% 67 2096 4.34% 1655 51319 2.59%
8 128 3975 3.68% 107 3343 3.99% 56 1755 3.64% 4715 146162 7.37%
9 228 7076 6.55% 185 5748 6.85% 129 4018 8.33% 2140 66342 3.34%
10 208 6478 6.00% 179 5556 6.62% 107 3332 6.91% 1871 58012 2.92%
11 164 5109 4.73% 123 3841 4.58% 64 1993 4.13% 1886 58471 2.95%
12 162 5036 4.66% 118 3672 4.38% 55 1714 3.55% 1691 52427 2.64%
13 183 5703 5.28% 140 4345 5.18% 70 2186 4.53% 1271 39416 1.99%
14 151 4687 4.34% 112 3500 4.17% 52 1625 3.37% 1310 40614 2.05%
15 135 4202 3.89% 97 3034 3.62% 51 1595 3.31% 8632 267587 13.49%
16 192 5981 5.54% 158 4924 5.87% 84 2632 5.46% 3930 121837 6.14%
17 147 4567 4.23% 116 3613 4.31% 72 2235 4.63% 2405 74545 3.76%
18 123 3833 3.55% 94 2917 3.48% 56 1755 3.64% 938 29070 1.47%
19 140 4345 4.02% 102 3171 3.78% 54 1702 3.53% 1639 50795 2.56%
20 211 6562 6.07% 162 5027 5.99% 87 2721 5.64% 7328 227163 11.45%
21 172 5361 4.96% 130 4037 4.81% 65 2036 4.22% 1688 52313 2.64%
22 148 4603 4.26% 117 3656 4.36% 56 1763 3.65% 5937 184058 9.28%
23 119 3690 3.42% 85 2660 3.17% 44 1371 2.84% 1180 36589 1.84%

Top 30 of 5643 Total URLs
# Hits KBytes URL
1 4495 4.16% 11740 0.59% /
2 2540 2.35% 182 0.01% /robots.txt
3 856 0.79% 6300 0.32% /kammathana.htm
4 283 0.26% 2215 0.11% /visudhi.htm
5 263 0.24% 153 0.01% /modules.php
6 228 0.21% 727 0.04% /thesis/menu.htm
7 210 0.19% 390 0.02% /Omnoi/Omn2/Omn1.htm
8 205 0.19% 2744 0.14% /online_study.htm
9 200 0.19% 1333 0.07% /SamgahaPali.htm
10 197 0.18% 445 0.02% /color code.htm
11 188 0.17% 1182 0.06% /thesis/visudhi/vis1.htm
12 158 0.15% 2469 0.12% /thesis/thesis2.files/thesis2.htm
13 138 0.13% 694 0.03% /thesis/paccaya.htm
14 124 0.11% 1015 0.05% /rupa.files/rupa.htm
15 121 0.11% 197 0.01% /thesis/
16 116 0.11% 430 0.02% /rupa.files/paramath.htm
17 116 0.11% 3311 0.17% /sitemap.xml
18 111 0.10% 845 0.04% /Sound/pramalai/sawan1.htm
19 110 0.10% 1120 0.06% /boss_files/sangaha/62.htm
20 107 0.10% 597 0.03% /indx.htm
21 107 0.10% 1309 0.07% /thesis/thesis6/thesis63.htm
22 102 0.09% 532 0.03% /odd/kartoon/da.htm
23 102 0.09% 579 0.03% /thesis/cetasika/cetasika.htm
24 101 0.09% 330 0.02% /Ajan/article.htm
25 99 0.09% 596 0.03% /palungjit.files/palungjit.htm
26 97 0.09% 535 0.03% /15Principle.htm
27 93 0.09% 94 0.00% /thesis/thesis2.files/
28 91 0.08% 285 0.01% /Ajan/book.htm
29 90 0.08% 646 0.03% /boss_files/boss1/history.htm
30 89 0.08% 422 0.02% /boss_files/sangaha/preface.htm
View All URLs

Top 10 of 5643 Total URLs By KBytes
# Hits KBytes URL
1 20 0.02% 240958 12.15% /Sound/pramalai/pramalai5.rm
2 23 0.02% 199283 10.05% /Sound/pramalai2.rm
3 27 0.02% 157164 7.92% /Sound/pramalai/pramalai3.rm
4 24 0.02% 152937 7.71% /Sound/pramalai/manut.rm
5 16 0.01% 96091 4.84% /Sound/pramalai/pramalai1.rm
6 21 0.02% 78453 3.96% /Sound/PrayMyianma/myianmaEn.rm
7 26 0.02% 45293 2.28% /Sound/kamkobfa.rm
8 22 0.02% 45202 2.28% /Sound/dadha.rm
9 20 0.02% 32543 1.64% /Sound/chalalai.rm
10 28 0.03% 12282 0.62% /Ajan/BM/dream.doc

Top 10 of 1559 Total Entry Pages
# Hits Visits URL
1 4495 4.16% 1806 8.01% /
2 856 0.79% 733 3.25% /kammathana.htm
3 283 0.26% 248 1.10% /visudhi.htm
4 197 0.18% 175 0.78% /color code.htm
5 263 0.24% 160 0.71% /modules.php
6 188 0.17% 158 0.70% /thesis/visudhi/vis1.htm
7 210 0.19% 118 0.52% /Omnoi/Omn2/Omn1.htm
8 111 0.10% 101 0.45% /Sound/pramalai/sawan1.htm
9 200 0.19% 100 0.44% /SamgahaPali.htm
10 205 0.19% 97 0.43% /online_study.htm

Top 10 of 1573 Total Exit Pages
# Hits Visits URL
1 4495 4.16% 1782 7.90% /
2 856 0.79% 720 3.19% /kammathana.htm
3 283 0.26% 239 1.06% /visudhi.htm
4 197 0.18% 173 0.77% /color code.htm
5 263 0.24% 163 0.72% /modules.php
6 188 0.17% 152 0.67% /thesis/visudhi/vis1.htm
7 228 0.21% 112 0.50% /thesis/menu.htm
8 205 0.19% 107 0.47% /online_study.htm
9 158 0.15% 92 0.41% /thesis/thesis2.files/thesis2.htm
10 200 0.19% 89 0.39% /SamgahaPali.htm

Top 30 of 8881 Total Sites
# Hits Files KBytes Visits Hostname
1 4535 4.20% 4523 5.39% 65387 3.30% 361 1.53% 216.244.66.234
2 2428 2.25% 2356 2.81% 8185 0.41% 12 0.05% 157.90.209.77
3 2314 2.14% 2314 2.76% 0 0.00% 257 1.09% 5.101.47.173
4 1869 1.73% 1668 1.99% 26966 1.36% 1 0.00% 167.172.96.99
5 1852 1.71% 1642 1.96% 5073 0.26% 2 0.01% 176.9.58.227
6 1701 1.57% 1669 1.99% 77091 3.89% 1 0.00% 144.76.67.110
7 1636 1.51% 942 1.12% 8649 0.44% 2 0.01% 101.108.100.107
8 877 0.81% 873 1.04% 2620 0.13% 1 0.00% 27.125.240.78
9 630 0.58% 552 0.66% 12187 0.61% 12 0.05% 203.156.150.82
10 565 0.52% 51 0.06% 653 0.03% 3 0.01% 115.87.76.18
11 543 0.50% 301 0.36% 4050 0.20% 4 0.02% 64.124.8.25
12 539 0.50% 380 0.45% 2445 0.12% 92 0.39% 5.255.253.111
13 412 0.38% 285 0.34% 3774 0.19% 5 0.02% 64.124.8.24
14 385 0.36% 323 0.39% 7850 0.40% 4 0.02% 115.87.35.114
15 341 0.32% 339 0.40% 1322 0.07% 9 0.04% 64.62.252.174
16 338 0.31% 328 0.39% 3121 0.16% 62 0.26% 87.250.224.143
17 318 0.29% 281 0.33% 2451 0.12% 1 0.00% 113.53.18.84
18 292 0.27% 279 0.33% 1900 0.10% 1 0.00% 103.1.31.57
19 282 0.26% 0 0.00% 59 0.00% 3 0.01% 179.60.147.72
20 277 0.26% 26 0.03% 218 0.01% 4 0.02% 124.120.252.175
21 264 0.24% 98 0.12% 387 0.02% 127 0.54% 66.249.73.223
22 261 0.24% 239 0.28% 1362 0.07% 162 0.69% 207.46.13.84
23 256 0.24% 252 0.30% 1746 0.09% 3 0.01% 49.228.225.135
24 251 0.23% 80 0.10% 275 0.01% 132 0.56% 66.249.73.221
25 250 0.23% 185 0.22% 2418 0.12% 2 0.01% 64.124.8.29
26 249 0.23% 0 0.00% 52 0.00% 3 0.01% 157.230.248.210
27 247 0.23% 0 0.00% 52 0.00% 3 0.01% 157.245.204.4
28 227 0.21% 9 0.01% 86 0.00% 1 0.00% 161.35.165.174
29 227 0.21% 9 0.01% 86 0.00% 1 0.00% 165.232.106.141
30 227 0.21% 9 0.01% 86 0.00% 1 0.00% 167.99.204.7
View All Sites

Top 10 of 8881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.04% 40 0.05% 209808 10.58% 0 0.00% 76.72.172.162
2 28 0.03% 28 0.03% 163533 8.25% 0 0.00% 76.72.172.168
3 22 0.02% 22 0.03% 143638 7.24% 0 0.00% 76.72.172.163
4 20 0.02% 20 0.02% 122645 6.18% 0 0.00% 76.72.172.171
5 11 0.01% 11 0.01% 113911 5.74% 0 0.00% 76.72.172.166
6 1701 1.57% 1669 1.99% 77091 3.89% 1 0.00% 144.76.67.110
7 4535 4.20% 4523 5.39% 65387 3.30% 361 1.53% 216.244.66.234
8 16 0.01% 16 0.02% 50925 2.57% 0 0.00% 76.72.172.165
9 12 0.01% 11 0.01% 48099 2.43% 0 0.00% 76.72.172.167
10 11 0.01% 11 0.01% 35200 1.77% 0 0.00% 76.72.172.164

Top 30 of 3766 Total Referrers
# Hits Referrer
1 57424 53.15% - (Direct Request)
2 2372 2.20% www.bing.com
3 2314 2.14% https://jester-soft.ws/
4 1076 1.00% https://www.google.com/
5 372 0.34% https://www.google.co.th/
6 161 0.15% www.google.com
7 129 0.12% http://www.dhammathai.org/
8 61 0.06% https://www.google.com
9 56 0.05% binance.com
10 52 0.05% https://www.bing.com/
11 50 0.05% http://www.google.com/
12 39 0.04% http://misc.yahoo.com.cn/
13 37 0.03% http://www.tairomdham.net/
14 19 0.02% https://th.search.yahoo.com/
15 18 0.02% http://larndham.org/
16 15 0.01% https://lm.facebook.com/
17 12 0.01% https://search.yahoo.com/
18 11 0.01% https://l.facebook.com/
19 10 0.01% https://duckduckgo.com/
20 8 0.01% https://th.wikipedia.org/
21 7 0.01% http://www.dhammajak.net/
22 7 0.01% https://m.facebook.com/
23 7 0.01% https://www.bing.com
24 6 0.01% http://baidu.com/
25 6 0.01% http://go.mail.ru/search_images
26 6 0.01% http://sarvajan.ambedkar.org/
27 6 0.01% http://topicstock.pantip.com/
28 6 0.01% https://th.m.wikipedia.org/
29 5 0.00% android-app://jp.naver.line.android/
30 5 0.00% http://www.madchima.org/
View All Referrers

Top 20 of 70 Total Search Strings
# Hits Search String
1 59 32.07% http://abhidhamonline.org/kammathana.htm
2 10 5.43% http://abhidhamonline.org/color%20code.htm
3 9 4.89% http://abhidhamonline.org/ideal.htm
4 8 4.35% http://abhidhamonline.org/sound/pramalai/sawan1.htm
5 5 2.72% http://abhidhamonline.org/visudhi.htm
6 4 2.17% http://abhidhamonline.org/aphi/p6/056.htm
7 4 2.17% http://www.abhidhamonline.org/thesis/visudhi/vis1.htm
8 3 1.63% http://abhidhamonline.org/boss_files/sangaha/62.htm
9 3 1.63% http://abhidhamonline.org/samgahapali.htm
10 3 1.63% http://www.abhidhamonline.org/swang_files/concious/015.htm
11 2 1.09% http://abhidhamonline.org/aphi/p6/054.htm
12 2 1.09% http://abhidhamonline.org/aphi/p6/055.htm
13 2 1.09% http://abhidhamonline.org/aphi/p6/072.htm
14 2 1.09% http://abhidhamonline.org/aphi/p7/023.htm
15 2 1.09% http://abhidhamonline.org/aphi/p8/015.htm
16 2 1.09% http://abhidhamonline.org/aphi/p8/056.htm
17 2 1.09% http://abhidhamonline.org/aphi/p8/082.htm
18 2 1.09% http://abhidhamonline.org/boss_files/sangaha/10.htm
19 2 1.09% http://abhidhamonline.org/boss_files/sangaha/4.htm
20 2 1.09% http://abhidhamonline.org/commit.htm
View All Search Strings

Top 15 of 1833 Total User Agents
# Hits User Agent
1 15743 14.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5255 4.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4535 4.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 4212 3.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3964 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 3495 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 2867 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
8 2447 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 2438 2.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 2338 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
11 1993 1.84% wp_is_mobile
12 1913 1.77% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 1852 1.71% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 1742 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 1701 1.57% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help