Statistics for abhidhamonline.org

Summary Period: May 2005
Generated 01-Jun-2005 03:55 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2005
Total Hits 159201
Total Files 123200
Total Pages 34146
Total Visits 10783
Total KBytes 7049164
Total Unique Sites 8458
Total Unique URLs 4272
Total Unique Referrers 1310
Total Unique User Agents 547
. Avg Max
Hits per Hour 213 1064
Hits per Day 5135 9225
Files per Day 3974 7690
Pages per Day 1101 1713
Visits per Day 347 602
KBytes per Day 227392 630881
Hits by Response Code
Code 200 - OK 123200
Code 206 - Partial Content 1870
Code 301 - Moved Permanently 634
Code 302 - Found 4
Code 304 - Not Modified 27155
Code 403 - Forbidden 4
Code 404 - Not Found 6274
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 59

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 2296 1.44% 1560 1.27% 989 2.90% 218 2.02% 184 2.18% 89750 1.27%
2 3013 1.89% 2111 1.71% 887 2.60% 239 2.22% 212 2.51% 192173 2.73%
3 4382 2.75% 3365 2.73% 1525 4.47% 292 2.71% 267 3.16% 148239 2.10%
4 4238 2.66% 3162 2.57% 1439 4.21% 271 2.51% 248 2.93% 144513 2.05%
5 1917 1.20% 1427 1.16% 538 1.58% 195 1.81% 199 2.35% 74922 1.06%
6 3690 2.32% 2552 2.07% 1231 3.61% 335 3.11% 255 3.01% 55241 0.78%
7 1995 1.25% 1511 1.23% 498 1.46% 210 1.95% 217 2.57% 281031 3.99%
8 2273 1.43% 1878 1.52% 596 1.75% 194 1.80% 207 2.45% 105193 1.49%
9 3674 2.31% 2609 2.12% 1054 3.09% 274 2.54% 274 3.24% 66478 0.94%
10 4099 2.57% 3000 2.44% 1297 3.80% 258 2.39% 284 3.36% 67968 0.96%
11 4384 2.75% 3334 2.71% 1119 3.28% 290 2.69% 273 3.23% 139608 1.98%
12 3675 2.31% 2489 2.02% 1160 3.40% 293 2.72% 287 3.39% 165804 2.35%
13 5286 3.32% 3648 2.96% 1485 4.35% 363 3.37% 305 3.61% 172124 2.44%
14 3132 1.97% 2260 1.83% 925 2.71% 367 3.40% 400 4.73% 109993 1.56%
15 3673 2.31% 2725 2.21% 1157 3.39% 335 3.11% 369 4.36% 251067 3.56%
16 6013 3.78% 4929 4.00% 1056 3.09% 330 3.06% 369 4.36% 217794 3.09%
17 7257 4.56% 5587 4.53% 1266 3.71% 321 2.98% 427 5.05% 412634 5.85%
18 5820 3.66% 4596 3.73% 898 2.63% 290 2.69% 379 4.48% 355162 5.04%
19 8761 5.50% 6697 5.44% 1453 4.26% 436 4.04% 552 6.53% 630881 8.95%
20 6557 4.12% 5209 4.23% 1168 3.42% 347 3.22% 436 5.15% 450352 6.39%
21 6210 3.90% 5227 4.24% 897 2.63% 441 4.09% 527 6.23% 180083 2.55%
22 6578 4.13% 4964 4.03% 926 2.71% 370 3.43% 481 5.69% 331699 4.71%
23 7889 4.96% 5730 4.65% 961 2.81% 395 3.66% 534 6.31% 206809 2.93%
24 6117 3.84% 5056 4.10% 1351 3.96% 538 4.99% 668 7.90% 245572 3.48%
25 9225 5.79% 7690 6.24% 1713 5.02% 500 4.64% 645 7.63% 365895 5.19%
26 8485 5.33% 6823 5.54% 1500 4.39% 524 4.86% 600 7.09% 378029 5.36%
27 5390 3.39% 4182 3.39% 1087 3.18% 411 3.81% 460 5.44% 380277 5.39%
28 6698 4.21% 5598 4.54% 801 2.35% 351 3.26% 500 5.91% 230196 3.27%
29 5179 3.25% 4171 3.39% 473 1.39% 268 2.49% 419 4.95% 62352 0.88%
30 6108 3.84% 4856 3.94% 1403 4.11% 602 5.58% 661 7.82% 295132 4.19%
31 5187 3.26% 4254 3.45% 1293 3.79% 552 5.12% 606 7.16% 242192 3.44%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3619 2.27% 84 2610 2.12% 31 984 2.88% 7120 220706 3.13%
1 78 2444 1.54% 63 1960 1.59% 19 618 1.81% 3928 121767 1.73%
2 72 2257 1.42% 50 1563 1.27% 19 610 1.79% 4417 136919 1.94%
3 56 1737 1.09% 40 1253 1.02% 18 578 1.69% 2638 81779 1.16%
4 50 1569 0.99% 37 1156 0.94% 23 730 2.14% 746 23115 0.33%
5 61 1910 1.20% 43 1361 1.10% 24 769 2.25% 5576 172843 2.45%
6 70 2183 1.37% 40 1261 1.02% 23 720 2.11% 6322 195976 2.78%
7 161 5018 3.15% 102 3164 2.57% 55 1712 5.01% 11780 365186 5.18%
8 208 6467 4.06% 144 4468 3.63% 56 1760 5.15% 15159 469939 6.67%
9 240 7469 4.69% 181 5614 4.56% 50 1568 4.59% 10746 333127 4.73%
10 264 8193 5.15% 197 6117 4.97% 52 1626 4.76% 11629 360505 5.11%
11 262 8141 5.11% 209 6491 5.27% 52 1613 4.72% 10346 320712 4.55%
12 303 9421 5.92% 238 7393 6.00% 71 2202 6.45% 11756 364432 5.17%
13 307 9517 5.98% 247 7685 6.24% 55 1730 5.07% 9450 292936 4.16%
14 293 9093 5.71% 233 7229 5.87% 61 1900 5.56% 9090 281805 4.00%
15 340 10549 6.63% 270 8374 6.80% 61 1916 5.61% 19082 591537 8.39%
16 314 9761 6.13% 259 8054 6.54% 49 1548 4.53% 10052 311621 4.42%
17 353 10954 6.88% 298 9243 7.50% 62 1944 5.69% 18203 564291 8.01%
18 307 9532 5.99% 261 8094 6.57% 60 1882 5.51% 11603 359701 5.10%
19 322 10010 6.29% 258 8010 6.50% 59 1838 5.38% 13255 410897 5.83%
20 324 10045 6.31% 239 7411 6.02% 53 1673 4.90% 10570 327664 4.65%
21 285 8865 5.57% 223 6929 5.62% 60 1880 5.51% 10702 331761 4.71%
22 201 6240 3.92% 154 4776 3.88% 41 1280 3.75% 7533 233536 3.31%
23 135 4207 2.64% 96 2984 2.42% 34 1065 3.12% 5691 176409 2.50%

Top 30 of 4272 Total URLs
# Hits KBytes URL
1 16385 10.29% 3260 0.05% /ad.htm
2 2650 1.66% 13653 0.19% /
3 1161 0.73% 3359333 47.66% /Sound/PrayMyianma/myianmaEn.rm
4 913 0.57% 1315445 18.66% /Sound/kamkobfa.rm
5 703 0.44% 18 0.00% /Sound/PrayMyianma/myianma.ram
6 417 0.26% 8 0.00% /Sound/kamkobfa.ram
7 364 0.23% 3320 0.05% /modules.php
8 354 0.22% 34576 0.49% /thesis/202.htm
9 340 0.21% 3929 0.06% /rupa.files/rupa.htm
10 272 0.17% 809 0.01% /color code.htm
11 244 0.15% 2116 0.03% /training/
12 217 0.14% 6854 0.10% /thesis/thesis2.files/thesis2.htm
13 216 0.14% 1101 0.02% /rupa.files/paramath.htm
14 202 0.13% 1556 0.02% /visakha.htm
15 179 0.11% 736 0.01% /thesis/menu.htm
16 155 0.10% 555 0.01% /Omnoi/Omn2/Omn1.htm
17 143 0.09% 304573 4.32% /Sound/dadha.rm
18 142 0.09% 1474 0.02% /indx.htm
19 119 0.07% 1309 0.02% /kammathana.htm
20 115 0.07% 1808 0.03% /odd/kartoon/da.htm
21 90 0.06% 1658 0.02% /title[1].mid
22 88 0.06% 123 0.00% /Sound/pramalai/light.htm
23 86 0.05% 2681 0.04% /online_study.htm
24 84 0.05% 2967 0.04% /rumwong2.mid
25 76 0.05% 2 0.00% /Sound/dadha.ram
26 75 0.05% 2256 0.03% /Ajan/BM.files/BM.htm
27 75 0.05% 38 0.00% /Sound/pramalai/pramalai01.htm
28 74 0.05% 751 0.01% /mis.htm
29 73 0.05% 169 0.00% /Ajan/
30 71 0.04% 90989 1.29% /Sound/chalalai.rm
View All URLs

Top 10 of 4272 Total URLs By KBytes
# Hits KBytes URL
1 1161 0.73% 3359333 47.66% /Sound/PrayMyianma/myianmaEn.rm
2 913 0.57% 1315445 18.66% /Sound/kamkobfa.rm
3 56 0.04% 331225 4.70% /Sound/pramalai2.rm
4 143 0.09% 304573 4.32% /Sound/dadha.rm
5 31 0.02% 158172 2.24% /Sound/pramalai/manut.rm
6 27 0.02% 105840 1.50% /Sound/pramalai/pramalai5.rm
7 71 0.04% 90989 1.29% /Sound/chalalai.rm
8 17 0.01% 67728 0.96% /Sound/pramalai/pramalai3.rm
9 354 0.22% 34576 0.49% /thesis/202.htm
10 7 0.00% 24752 0.35% /Sound/pramalai/pramalai1.rm

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 16385 10.29% 4658 45.98% /ad.htm
2 2650 1.66% 1138 11.23% /
3 354 0.22% 261 2.58% /thesis/202.htm
4 340 0.21% 251 2.48% /rupa.files/rupa.htm
5 272 0.17% 149 1.47% /color code.htm
6 216 0.14% 145 1.43% /rupa.files/paramath.htm
7 244 0.15% 113 1.12% /training/
8 217 0.14% 112 1.11% /thesis/thesis2.files/thesis2.htm
9 364 0.23% 104 1.03% /modules.php
10 179 0.11% 102 1.01% /thesis/menu.htm

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 16385 10.29% 4957 46.50% /ad.htm
2 2650 1.66% 842 7.90% /
3 354 0.22% 270 2.53% /thesis/202.htm
4 340 0.21% 257 2.41% /rupa.files/rupa.htm
5 216 0.14% 135 1.27% /rupa.files/paramath.htm
6 244 0.15% 116 1.09% /training/
7 217 0.14% 115 1.08% /thesis/thesis2.files/thesis2.htm
8 179 0.11% 92 0.86% /thesis/menu.htm
9 364 0.23% 76 0.71% /modules.php
10 115 0.07% 72 0.68% /odd/kartoon/da.htm

Top 30 of 8458 Total Sites
# Hits Files KBytes Visits Hostname
1 2486 1.56% 2247 1.82% 23906 0.34% 81 0.75% 203.151.140.117
2 2383 1.50% 1897 1.54% 19523 0.28% 75 0.70% 203.151.140.111
3 1722 1.08% 1375 1.12% 14199 0.20% 33 0.31% 203.151.140.119
4 1719 1.08% 380 0.31% 110639 1.57% 196 1.82% 70.66.76.142
5 1538 0.97% 1384 1.12% 13177 0.19% 45 0.42% 203.151.140.112
6 1516 0.95% 0 0.00% 4 0.00% 0 0.00% 66.94.233.98
7 1484 0.93% 1193 0.97% 371336 5.27% 61 0.57% 203.170.228.172
8 1309 0.82% 1207 0.98% 123229 1.75% 30 0.28% 203.151.140.115
9 1284 0.81% 1144 0.93% 25209 0.36% 47 0.44% 203.150.218.195
10 1224 0.77% 1173 0.95% 28329 0.40% 179 1.66% 64.242.88.10
11 1216 0.76% 1162 0.94% 6184 0.09% 3 0.03% 24.203.221.164
12 1114 0.70% 1003 0.81% 9273 0.13% 34 0.32% 203.151.140.118
13 1073 0.67% 933 0.76% 15889 0.23% 133 1.23% 203.113.81.9
14 1055 0.66% 986 0.80% 16993 0.24% 81 0.75% 207.46.98.43
15 971 0.61% 583 0.47% 80053 1.14% 34 0.32% 203.113.67.39
16 963 0.60% 885 0.72% 15002 0.21% 31 0.29% 202.28.180.201
17 902 0.57% 489 0.40% 120663 1.71% 34 0.32% 203.113.81.169
18 876 0.55% 828 0.67% 7267 0.10% 32 0.30% 203.146.147.13
19 869 0.55% 777 0.63% 8074 0.11% 37 0.34% 203.151.140.116
20 856 0.54% 796 0.65% 10851 0.15% 40 0.37% 202.47.247.130
21 840 0.53% 835 0.68% 2697 0.04% 7 0.06% 66.249.65.206
22 839 0.53% 622 0.50% 5245 0.07% 22 0.20% 203.151.140.114
23 803 0.50% 666 0.54% 6555 0.09% 40 0.37% 203.151.140.120
24 780 0.49% 776 0.63% 7 0.00% 7 0.06% 66.249.65.194
25 776 0.49% 732 0.59% 13086 0.19% 50 0.46% 207.46.98.42
26 771 0.48% 350 0.28% 198615 2.82% 66 0.61% 203.150.234.66
27 699 0.44% 439 0.36% 46873 0.66% 23 0.21% 203.113.67.36
28 620 0.39% 338 0.27% 4033 0.06% 21 0.19% 202.28.181.9
29 587 0.37% 362 0.29% 35772 0.51% 25 0.23% 203.113.67.37
30 444 0.28% 103 0.08% 988 0.01% 2 0.02% 203.113.71.107
View All Sites

Top 10 of 8458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1484 0.93% 1193 0.97% 371336 5.27% 61 0.57% 203.170.228.172
2 65 0.04% 65 0.05% 202822 2.88% 1 0.01% 202.41.190.246
3 771 0.48% 350 0.28% 198615 2.82% 66 0.61% 203.150.234.66
4 1309 0.82% 1207 0.98% 123229 1.75% 30 0.28% 203.151.140.115
5 902 0.57% 489 0.40% 120663 1.71% 34 0.32% 203.113.81.169
6 246 0.15% 59 0.05% 115834 1.64% 1 0.01% 61.90.118.55
7 1719 1.08% 380 0.31% 110639 1.57% 196 1.82% 70.66.76.142
8 431 0.27% 395 0.32% 106298 1.51% 3 0.03% 63.76.233.2
9 145 0.09% 59 0.05% 105381 1.49% 1 0.01% 61.91.76.25
10 971 0.61% 583 0.47% 80053 1.14% 34 0.32% 203.113.67.39

Top 30 of 1310 Total Referrers
# Hits Referrer
1 37715 23.69% http://www.sanghathan.co.uk/Traditions/visakha.htm
2 27991 17.58% - (Direct Request)
3 21719 13.64% http://www.thaimisc.com/freewebboard/php/vreply.php
4 16498 10.36% http://www.thaimisc.com/freewebboard/php/vboard.php
5 1827 1.15% http://www.thaimisc.com/freewebboard/php/update.php
6 1419 0.89% http://www.google.co.th/search
7 992 0.62% http://64.233.183.104/search
8 620 0.39% http://worldzone.net/web/praying/
9 490 0.31% http://www.topsitelists.com/start/dhammathai/
10 359 0.23% http://64.233.187.104/search
11 302 0.19% http://www.thaimisc.com/freewebboard/php/search.php
12 280 0.18% http://66.102.7.104/search
13 182 0.11% http://images.google.co.th/imgres
14 165 0.10% http://64.233.167.104/search
15 153 0.10% http://larndham.net/index.php
16 153 0.10% http://www.thaimisc.com/freewebboard/php/addboard.php
17 129 0.08% http://larndham.net/cgi-bin/kratoo.pl/011100.htm
18 97 0.06% http://cc.msnscache.com/cache.aspx
19 95 0.06% http://64.233.179.104/search
20 86 0.05% http://www.topsitelists.com/start/dhammathai/topsites.html
21 79 0.05% http://www.geocities.com/gaweethai/song.htm
22 75 0.05% http://www.google.com/search
23 65 0.04% http://www.thaimisc.com/freewebboard/php/formpost.php
24 64 0.04% http://www.thaimisc.com/freewebboard/php/member.php
25 50 0.03% http://www.mahamodo.com/
26 43 0.03% http://www.google.com/custom
27 41 0.03% http://larndham.net/cgi-bin/kratoo.pl/011169.htm
28 41 0.03% http://www.thaimisc.com/freewebboard/php/edituser.php
29 40 0.03% http://best-catalog.net/
30 39 0.02% http://www.pantip.com/cafe/religious/topic/Y3477852/Y3477852.html
View All Referrers

Top 20 of 100 Total Search Strings
# Hits Search String
1 12 7.50% คำคม
2 8 5.00% ระบบผิวหนัง
3 7 4.38% สนทนาธรรม
4 5 3.12% kartoon
5 4 2.50% ҧ
6 4 2.50% อวัยวะภายนอก
7 3 1.88% %e0%b8%aa%e0%b8%b1%e0%b8%95%e0%b8%a7%e0%b9%8c
8 3 1.88% วิทยานิพนธ์
9 3 1.88% วิปัสสนา
10 2 1.25% abhidhammattha sangaha
11 2 1.25% books on jhanas
12 2 1.25% cute cartoon gif
13 2 1.25% pee.gif
14 2 1.25% the vanity of human wishes
15 2 1.25% Իʹ
16 2 1.25% Ҹ ѭ
17 2 1.25% กรรมฐาน
18 2 1.25% การจัดโต๊ะหมู่บูชา
19 2 1.25% ความจริง
20 2 1.25% จิต
View All Search Strings

Top 15 of 547 Total User Agents
# Hits User Agent
1 33237 20.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 29777 18.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 13324 8.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10450 6.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 6717 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 6616 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 6036 3.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 4736 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4710 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 3480 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 2498 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2433 1.53% RMA/1.0 (compatible; RealMedia)
13 2408 1.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1601 1.01% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 1391 0.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
View All User Agents


Generated by Webalizer Version 2.01
Quick Help