Statistics for abhidhamonline.org

Summary Period: February 2005
Generated 01-Mar-2005 00:08 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2005
Total Hits 124156
Total Files 92874
Total Pages 36581
Total Visits 9498
Total KBytes 11006010
Total Unique Sites 7085
Total Unique URLs 3811
Total Unique Referrers 1360
Total Unique User Agents 440
. Avg Max
Hits per Hour 184 2298
Hits per Day 4434 7443
Files per Day 3316 5997
Pages per Day 1306 3483
Visits per Day 339 843
KBytes per Day 393072 924033
Hits by Response Code
Code 200 - OK 92874
Code 206 - Partial Content 2565
Code 301 - Moved Permanently 350
Code 302 - Found 66
Code 304 - Not Modified 21324
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 6935
Code 406 - Not Acceptable 39
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 4592 3.70% 3691 3.97% 1258 3.44% 324 3.41% 410 5.79% 247525 2.25%
2 3645 2.94% 3104 3.34% 1021 2.79% 248 2.61% 392 5.53% 209474 1.90%
3 3119 2.51% 2458 2.65% 625 1.71% 261 2.75% 376 5.31% 376932 3.42%
4 3581 2.88% 2816 3.03% 951 2.60% 251 2.64% 301 4.25% 278535 2.53%
5 2708 2.18% 1989 2.14% 1097 3.00% 229 2.41% 307 4.33% 304369 2.77%
6 2556 2.06% 1907 2.05% 811 2.22% 229 2.41% 296 4.18% 397867 3.61%
7 6931 5.58% 5997 6.46% 2746 7.51% 309 3.25% 389 5.49% 326925 2.97%
8 6832 5.50% 5713 6.15% 3483 9.52% 264 2.78% 365 5.15% 455642 4.14%
9 5442 4.38% 4766 5.13% 2442 6.68% 254 2.67% 365 5.15% 248886 2.26%
10 5695 4.59% 4740 5.10% 2771 7.57% 240 2.53% 376 5.31% 604480 5.49%
11 3651 2.94% 2862 3.08% 564 1.54% 251 2.64% 315 4.45% 287873 2.62%
12 3358 2.70% 2724 2.93% 720 1.97% 285 3.00% 352 4.97% 337240 3.06%
13 4185 3.37% 2958 3.18% 1305 3.57% 466 4.91% 499 7.04% 292164 2.65%
14 6171 4.97% 4023 4.33% 1516 4.14% 436 4.59% 466 6.58% 514554 4.68%
15 7443 5.99% 5502 5.92% 1387 3.79% 414 4.36% 448 6.32% 924033 8.40%
16 5250 4.23% 4062 4.37% 1161 3.17% 390 4.11% 417 5.89% 464724 4.22%
17 3931 3.17% 2926 3.15% 1021 2.79% 395 4.16% 438 6.18% 416615 3.79%
18 4315 3.48% 3172 3.42% 1089 2.98% 364 3.83% 377 5.32% 350141 3.18%
19 3343 2.69% 1967 2.12% 732 2.00% 314 3.31% 360 5.08% 225662 2.05%
20 3227 2.60% 2450 2.64% 960 2.62% 339 3.57% 355 5.01% 208893 1.90%
21 4392 3.54% 2810 3.03% 1180 3.23% 390 4.11% 421 5.94% 719157 6.53%
22 4739 3.82% 2918 3.14% 1358 3.71% 522 5.50% 494 6.97% 641428 5.83%
23 5606 4.52% 3585 3.86% 1770 4.84% 843 8.88% 671 9.47% 459472 4.17%
24 5125 4.13% 3348 3.60% 1008 2.76% 399 4.20% 437 6.17% 493615 4.48%
25 4126 3.32% 2924 3.15% 945 2.58% 317 3.34% 375 5.29% 432758 3.93%
26 3261 2.63% 2403 2.59% 1036 2.83% 287 3.02% 306 4.32% 225693 2.05%
27 2526 2.03% 1850 1.99% 637 1.74% 260 2.74% 266 3.75% 200882 1.83%
28 4406 3.55% 3209 3.46% 987 2.70% 258 2.72% 293 4.14% 360470 3.28%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3814 3.07% 95 2666 2.87% 55 1560 4.26% 7489 209697 1.91%
1 112 3140 2.53% 84 2357 2.54% 43 1217 3.33% 16165 452609 4.11%
2 70 1981 1.60% 59 1661 1.79% 33 928 2.54% 4970 139155 1.26%
3 71 2014 1.62% 52 1463 1.58% 33 933 2.55% 2932 82109 0.75%
4 84 2372 1.91% 71 2013 2.17% 37 1063 2.91% 8320 232971 2.12%
5 75 2127 1.71% 50 1420 1.53% 33 951 2.60% 9140 255909 2.33%
6 101 2840 2.29% 58 1629 1.75% 33 938 2.56% 9479 265422 2.41%
7 100 2806 2.26% 63 1772 1.91% 34 961 2.63% 9808 274626 2.50%
8 172 4824 3.89% 108 3024 3.26% 52 1463 4.00% 17187 481243 4.37%
9 227 6360 5.12% 153 4285 4.61% 58 1641 4.49% 19897 557110 5.06%
10 204 5731 4.62% 153 4303 4.63% 49 1373 3.75% 14371 402375 3.66%
11 252 7079 5.70% 207 5799 6.24% 70 1969 5.38% 16741 468756 4.26%
12 248 6960 5.61% 191 5368 5.78% 59 1663 4.55% 25384 710739 6.46%
13 196 5511 4.44% 157 4422 4.76% 47 1340 3.66% 15532 434910 3.95%
14 248 6947 5.60% 196 5488 5.91% 55 1565 4.28% 20308 568636 5.17%
15 257 7216 5.81% 201 5631 6.06% 63 1767 4.83% 30851 863821 7.85%
16 227 6382 5.14% 186 5232 5.63% 60 1701 4.65% 15930 446042 4.05%
17 294 8238 6.64% 255 7142 7.69% 90 2528 6.91% 18126 507522 4.61%
18 228 6387 5.14% 174 4899 5.27% 59 1668 4.56% 12659 354460 3.22%
19 255 7146 5.76% 188 5289 5.69% 69 1936 5.29% 26143 732002 6.65%
20 247 6924 5.58% 180 5042 5.43% 66 1868 5.11% 19411 543503 4.94%
21 216 6073 4.89% 160 4482 4.83% 66 1851 5.06% 20277 567768 5.16%
22 213 5976 4.81% 139 3892 4.19% 67 1902 5.20% 33087 926426 8.42%
23 189 5308 4.28% 128 3595 3.87% 64 1795 4.91% 18864 528197 4.80%

Top 30 of 3811 Total URLs
# Hits KBytes URL
1 16750 13.49% 7921 0.07% /ad.htm
2 2461 1.98% 6904648 62.74% /Sound/PrayMyianma/myianmaEn.rm
3 2413 1.94% 13337 0.12% /
4 1381 1.11% 1972279 17.92% /Sound/kamkobfa.rm
5 1325 1.07% 22 0.00% /Sound/PrayMyianma/myianma.ram
6 584 0.47% 7252 0.07% /modules.php
7 543 0.44% 7 0.00% /Sound/kamkobfa.ram
8 452 0.36% 78 0.00% /javascript/openwindow.php
9 443 0.36% 95 0.00% /javascript/showimages.php
10 341 0.27% 1145 0.01% /festival/valentine.htm
11 311 0.25% 1399 0.01% /rupa.files/paramath.htm
12 290 0.23% 616 0.01% /Sound/poly146.mid
13 288 0.23% 951 0.01% /thesis/menu.htm
14 278 0.22% 4562 0.04% /rupa.files/rupa.htm
15 261 0.21% 7667 0.07% /thesis/thesis2.files/thesis2.htm
16 200 0.16% 1486 0.01% /festival/chin.htm
17 184 0.15% 3805 0.03% /festival/china5.mid
18 182 0.15% 1726 0.02% /kammathana.htm
19 169 0.14% 515 0.00% /color code.htm
20 159 0.13% 1710 0.02% /festival/makha.htm
21 157 0.13% 3427 0.03% /admin.php
22 136 0.11% 1777 0.02% /odd/kartoon/da.htm
23 121 0.10% 839 0.01% /training/
24 117 0.09% 266536 2.42% /Sound/dadha.rm
25 113 0.09% 1072 0.01% /indx.htm
26 112 0.09% 4241 0.04% /rumwong2.mid
27 101 0.08% 1183 0.01% /15Principle.htm
28 98 0.08% 122 0.00% /Sound/pramalai/light.htm
29 90 0.07% 1523 0.01% /title[1].mid
30 89 0.07% 230 0.00% /Omnoi/Omn2/Omn1.htm
View All URLs

Top 10 of 3811 Total URLs By KBytes
# Hits KBytes URL
1 2461 1.98% 6904648 62.74% /Sound/PrayMyianma/myianmaEn.rm
2 1381 1.11% 1972279 17.92% /Sound/kamkobfa.rm
3 64 0.05% 352009 3.20% /Sound/pramalai2.rm
4 117 0.09% 266536 2.42% /Sound/dadha.rm
5 28 0.02% 173457 1.58% /Sound/pramalai/manut.rm
6 28 0.02% 109760 1.00% /Sound/pramalai/pramalai5.rm
7 23 0.02% 91632 0.83% /Sound/pramalai/pramalai3.rm
8 58 0.05% 83353 0.76% /Sound/chalalai.rm
9 18 0.01% 63648 0.58% /Sound/pramalai/pramalai1.rm
10 2413 1.94% 13337 0.12% /

Top 10 of 1169 Total Entry Pages
# Hits Visits URL
1 16750 13.49% 3189 35.52% /ad.htm
2 2413 1.94% 1136 12.65% /
3 311 0.25% 205 2.28% /rupa.files/paramath.htm
4 278 0.22% 164 1.83% /rupa.files/rupa.htm
5 288 0.23% 160 1.78% /thesis/menu.htm
6 261 0.21% 149 1.66% /thesis/thesis2.files/thesis2.htm
7 169 0.14% 110 1.23% /color code.htm
8 182 0.15% 101 1.13% /kammathana.htm
9 136 0.11% 72 0.80% /odd/kartoon/da.htm
10 584 0.47% 63 0.70% /modules.php

Top 10 of 1217 Total Exit Pages
# Hits Visits URL
1 16750 13.49% 3213 34.74% /ad.htm
2 2413 1.94% 868 9.39% /
3 278 0.22% 199 2.15% /rupa.files/rupa.htm
4 311 0.25% 194 2.10% /rupa.files/paramath.htm
5 288 0.23% 154 1.67% /thesis/menu.htm
6 261 0.21% 149 1.61% /thesis/thesis2.files/thesis2.htm
7 200 0.16% 108 1.17% /festival/chin.htm
8 182 0.15% 101 1.09% /kammathana.htm
9 136 0.11% 84 0.91% /odd/kartoon/da.htm
10 341 0.27% 80 0.87% /festival/valentine.htm

Top 30 of 7085 Total Sites
# Hits Files KBytes Visits Hostname
1 7268 5.85% 7268 7.83% 5777 0.05% 2 0.02% 66.55.149.35
2 4571 3.68% 4429 4.77% 59933 0.54% 216 2.27% 207.46.98.52
3 3495 2.82% 2888 3.11% 40911 0.37% 22 0.23% 202.28.180.201
4 3062 2.47% 2435 2.62% 81512 0.74% 145 1.53% 203.150.217.116
5 1820 1.47% 1370 1.48% 108989 0.99% 50 0.53% 203.150.217.113
6 1519 1.22% 1141 1.23% 136170 1.24% 105 1.11% 203.150.217.119
7 1297 1.04% 1054 1.13% 131003 1.19% 87 0.92% 203.150.218.193
8 1234 0.99% 459 0.49% 320439 2.91% 33 0.35% 203.170.229.241
9 1148 0.92% 1047 1.13% 16955 0.15% 35 0.37% 210.246.78.112
10 1076 0.87% 1058 1.14% 47859 0.43% 39 0.41% 161.200.255.161
11 977 0.79% 758 0.82% 53478 0.49% 43 0.45% 203.150.217.117
12 897 0.72% 525 0.57% 5413 0.05% 60 0.63% 61.91.156.6
13 887 0.71% 555 0.60% 217996 1.98% 70 0.74% 202.80.225.72
14 878 0.71% 871 0.94% 7203 0.07% 47 0.49% 203.150.206.9
15 774 0.62% 103 0.11% 55678 0.51% 3 0.03% 82.36.148.60
16 759 0.61% 235 0.25% 40119 0.36% 3 0.03% 84.72.11.174
17 751 0.60% 712 0.77% 7661 0.07% 49 0.52% 202.47.247.130
18 734 0.59% 579 0.62% 45956 0.42% 47 0.49% 203.150.217.115
19 688 0.55% 338 0.36% 242928 2.21% 44 0.46% 203.150.234.66
20 651 0.52% 527 0.57% 57173 0.52% 23 0.24% 203.150.217.112
21 631 0.51% 601 0.65% 6633 0.06% 16 0.17% 203.148.162.224
22 566 0.46% 557 0.60% 2759 0.03% 19 0.20% 65.94.41.42
23 504 0.41% 418 0.45% 24152 0.22% 26 0.27% 203.150.217.118
24 483 0.39% 449 0.48% 4627 0.04% 10 0.11% 203.144.146.85
25 464 0.37% 298 0.32% 100019 0.91% 14 0.15% 203.113.81.169
26 463 0.37% 359 0.39% 4089 0.04% 5 0.05% 203.170.236.195
27 452 0.36% 357 0.38% 4071 0.04% 2 0.02% 203.156.28.68
28 435 0.35% 356 0.38% 11978 0.11% 24 0.25% 203.150.217.111
29 433 0.35% 302 0.33% 13555 0.12% 25 0.26% 203.150.217.120
30 430 0.35% 403 0.43% 4000 0.04% 1 0.01% 61.90.24.22
View All Sites

Top 10 of 7085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1234 0.99% 459 0.49% 320439 2.91% 33 0.35% 203.170.229.241
2 395 0.32% 269 0.29% 267188 2.43% 25 0.26% 203.151.46.132
3 688 0.55% 338 0.36% 242928 2.21% 44 0.46% 203.150.234.66
4 887 0.71% 555 0.60% 217996 1.98% 70 0.74% 202.80.225.72
5 260 0.21% 240 0.26% 156682 1.42% 1 0.01% 69.108.234.241
6 70 0.06% 69 0.07% 151138 1.37% 1 0.01% 202.57.173.131
7 1519 1.22% 1141 1.23% 136170 1.24% 105 1.11% 203.150.217.119
8 119 0.10% 115 0.12% 132740 1.21% 0 0.00% 62.214.92.226
9 1297 1.04% 1054 1.13% 131003 1.19% 87 0.92% 203.150.218.193
10 137 0.11% 117 0.13% 126183 1.15% 1 0.01% 61.90.89.171

Top 30 of 1360 Total Referrers
# Hits Referrer
1 24703 19.90% - (Direct Request)
2 15139 12.19% http://www.thaimisc.com/freewebboard/php/vreply.php
3 14616 11.77% http://www.thaimisc.com/freewebboard/php/vboard.php
4 1915 1.54% http://www.thaimisc.com/freewebboard/php/update.php
5 1600 1.29% http://www.sanghathan.co.uk/Traditions/visakha.htm
6 1335 1.08% http://www.pantown.com/chat.php
7 1222 0.98% http://www.google.co.th/search
8 482 0.39% http://worldzone.net/web/praying/
9 479 0.39% http://www.topsitelists.com/start/dhammathai/
10 443 0.36% http://www.topsitelists.com/start/dhammathai/topsites.html
11 433 0.35% http://www.thaimisc.com/freewebboard/php/search.php
12 342 0.28% http://66.102.7.104/search
13 307 0.25% http://images.google.co.th/imgres
14 300 0.24% http://bad-credit-mortgage-loans.go.ro/
15 300 0.24% http://california-mortgage.go.ro/
16 300 0.24% http://current-mortgage-rates.go.ro/
17 300 0.24% http://home-mortgage-loan.go.ro/
18 300 0.24% http://home-mortgage-loans.go.ro/
19 300 0.24% http://home-mortgage-rates.go.ro/
20 300 0.24% http://home-mortgage-refinancing.go.ro/
21 300 0.24% http://interest-only-mortgage-loan.go.ro/
22 300 0.24% http://interest-only-mortgage-loans.go.ro/
23 300 0.24% http://mortgage-application.go.ro/
24 300 0.24% http://mortgage-broker.go.ro/
25 300 0.24% http://mortgage-brokers.go.ro/
26 300 0.24% http://mortgage-interest-rate.go.ro/
27 300 0.24% http://mortgage-interest-rates.go.ro/
28 300 0.24% http://mortgage-marketing.go.ro/
29 300 0.24% http://private-mortgages.go.ro/
30 300 0.24% http://refinance-home-mortgage.go.ro/
View All Referrers

Top 20 of 80 Total Search Strings
# Hits Search String
1 7 5.65% %e0%b8%aa%e0%b8%b1%e0%b8%95%e0%b8%a7%e0%b9%8c
2 7 5.65% ปฏิจจสมุปปาท
3 5 4.03% วิทยานิพนธ์
4 4 3.23% kartoon
5 4 3.23% vipassana omnoi
6 4 3.23% กิตติกรรมประกาศ
7 4 3.23% ดวง
8 3 2.42% รูป
9 2 1.61% abhidhammattha sangaha
10 2 1.61% index of child11.jpg
11 2 1.61% ٻ
12 2 1.61% กรรมฐาน
13 2 1.61% จิตใต้สำนึก
14 2 1.61% ตาบอด
15 2 1.61% ตารางสี
16 2 1.61% บรรยายสรุป
17 2 1.61% ปฏิจสมุปบาท
18 2 1.61% ภวังค์
19 2 1.61% ระบบกล้ามเนื้อ
20 2 1.61% วันตรุษจีน
View All Search Strings

Top 15 of 440 Total User Agents
# Hits User Agent
1 24785 19.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15993 12.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11865 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 7601 6.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 7177 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5397 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 4942 3.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 4541 3.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 4122 3.32% RMA/1.0 (compatible; RealMedia)
10 3602 2.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 3301 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2898 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 2694 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 2056 1.66% Teleport Pro/1.29
15 1445 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
View All User Agents


Generated by Webalizer Version 2.01
Quick Help