Statistics for abhidhamonline.org

Summary Period: January 2005
Generated 01-Feb-2005 00:08 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 145686
Total Files 116153
Total Pages 42924
Total Visits 9570
Total KBytes 9324236
Total Unique Sites 8537
Total Unique URLs 4914
Total Unique Referrers 2128
Total Unique User Agents 585
. Avg Max
Hits per Hour 195 9052
Hits per Day 4699 13906
Files per Day 3746 12409
Pages per Day 1384 4724
Visits per Day 308 809
KBytes per Day 300782 891299
Hits by Response Code
Code 200 - OK 116153
Code 206 - Partial Content 2103
Code 301 - Moved Permanently 232
Code 302 - Found 223
Code 304 - Not Modified 18790
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 8136
Code 406 - Not Acceptable 44

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 2204 1.51% 1589 1.37% 631 1.47% 174 1.82% 280 3.28% 37865 0.41%
2 1885 1.29% 1246 1.07% 343 0.80% 131 1.37% 291 3.41% 68133 0.73%
3 3786 2.60% 3062 2.64% 940 2.19% 208 2.17% 437 5.12% 163120 1.75%
4 4299 2.95% 3426 2.95% 896 2.09% 227 2.37% 527 6.17% 157219 1.69%
5 4130 2.83% 3256 2.80% 708 1.65% 262 2.74% 568 6.65% 155072 1.66%
6 4904 3.37% 4017 3.46% 959 2.23% 466 4.87% 733 8.59% 149746 1.61%
7 4325 2.97% 3375 2.91% 1183 2.76% 809 8.45% 838 9.82% 136279 1.46%
8 2626 1.80% 2017 1.74% 688 1.60% 310 3.24% 425 4.98% 133246 1.43%
9 2880 1.98% 2236 1.93% 823 1.92% 182 1.90% 331 3.88% 210463 2.26%
10 4834 3.32% 3777 3.25% 1421 3.31% 328 3.43% 401 4.70% 429023 4.60%
11 4671 3.21% 3515 3.03% 1402 3.27% 348 3.64% 406 4.76% 292089 3.13%
12 12880 8.84% 11588 9.98% 4724 11.01% 243 2.54% 439 5.14% 515561 5.53%
13 13906 9.55% 12409 10.68% 4352 10.14% 331 3.46% 423 4.95% 600634 6.44%
14 3806 2.61% 2677 2.30% 782 1.82% 257 2.69% 349 4.09% 361553 3.88%
15 3270 2.24% 2180 1.88% 607 1.41% 276 2.88% 381 4.46% 201273 2.16%
16 3111 2.14% 2165 1.86% 684 1.59% 277 2.89% 409 4.79% 238108 2.55%
17 3747 2.57% 2748 2.37% 903 2.10% 294 3.07% 432 5.06% 221904 2.38%
18 3634 2.49% 2843 2.45% 1025 2.39% 440 4.60% 562 6.58% 286188 3.07%
19 4125 2.83% 3240 2.79% 1204 2.80% 606 6.33% 659 7.72% 380046 4.08%
20 5839 4.01% 3576 3.08% 1161 2.70% 575 6.01% 627 7.34% 891299 9.56%
21 3789 2.60% 2889 2.49% 1152 2.68% 299 3.12% 388 4.54% 377309 4.05%
22 3420 2.35% 2594 2.23% 801 1.87% 206 2.15% 310 3.63% 245515 2.63%
23 3384 2.32% 2710 2.33% 1162 2.71% 202 2.11% 354 4.15% 207537 2.23%
24 3845 2.64% 3182 2.74% 996 2.32% 304 3.18% 392 4.59% 207814 2.23%
25 4783 3.28% 3984 3.43% 1412 3.29% 246 2.57% 381 4.46% 245268 2.63%
26 7169 4.92% 6080 5.23% 2639 6.15% 226 2.36% 347 4.06% 358396 3.84%
27 6235 4.28% 5385 4.64% 3050 7.11% 231 2.41% 360 4.22% 458810 4.92%
28 4551 3.12% 3594 3.09% 1736 4.04% 254 2.65% 365 4.28% 254394 2.73%
29 5769 3.96% 4835 4.16% 2985 6.95% 285 2.98% 347 4.06% 308489 3.31%
30 4044 2.78% 2866 2.47% 873 2.03% 303 3.17% 354 4.15% 470701 5.05%
31 3835 2.63% 3092 2.66% 682 1.59% 306 3.20% 428 5.01% 561183 6.02%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3932 2.70% 92 2873 2.47% 45 1398 3.26% 15590 483283 5.18%
1 132 4105 2.82% 93 2898 2.49% 51 1600 3.73% 22523 698207 7.49%
2 69 2166 1.49% 54 1683 1.45% 32 1019 2.37% 3322 102981 1.10%
3 47 1474 1.01% 38 1200 1.03% 26 808 1.88% 1966 60949 0.65%
4 67 2098 1.44% 53 1650 1.42% 31 986 2.30% 6544 202870 2.18%
5 88 2738 1.88% 62 1930 1.66% 37 1169 2.72% 6342 196597 2.11%
6 77 2410 1.65% 57 1779 1.53% 31 986 2.30% 4696 145577 1.56%
7 87 2698 1.85% 57 1774 1.53% 30 930 2.17% 9955 308618 3.31%
8 425 13194 9.06% 365 11334 9.76% 166 5166 12.04% 14187 439782 4.72%
9 169 5239 3.60% 135 4209 3.62% 41 1277 2.98% 14354 444987 4.77%
10 205 6385 4.38% 165 5132 4.42% 43 1343 3.13% 8234 255267 2.74%
11 497 15416 10.58% 441 13699 11.79% 196 6082 14.17% 18818 583366 6.26%
12 235 7315 5.02% 192 5964 5.13% 52 1615 3.76% 11299 350280 3.76%
13 210 6522 4.48% 160 4976 4.28% 49 1537 3.58% 11363 352256 3.78%
14 223 6931 4.76% 179 5549 4.78% 46 1448 3.37% 15791 489520 5.25%
15 212 6596 4.53% 169 5254 4.52% 50 1578 3.68% 12747 395168 4.24%
16 211 6561 4.50% 167 5204 4.48% 41 1297 3.02% 8503 263600 2.83%
17 210 6516 4.47% 175 5429 4.67% 47 1463 3.41% 9316 288803 3.10%
18 230 7152 4.91% 190 5917 5.09% 53 1665 3.88% 14294 443110 4.75%
19 212 6573 4.51% 167 5183 4.46% 55 1730 4.03% 15153 469728 5.04%
20 256 7940 5.45% 201 6261 5.39% 53 1650 3.84% 14998 464951 4.99%
21 275 8551 5.87% 208 6463 5.56% 69 2156 5.02% 15444 478774 5.13%
22 226 7007 4.81% 170 5296 4.56% 70 2185 5.09% 23516 728982 7.82%
23 198 6167 4.23% 145 4496 3.87% 59 1836 4.28% 21825 676582 7.26%

Top 30 of 4914 Total URLs
# Hits KBytes URL
1 11054 7.59% 6124 0.07% /ad.htm
2 2346 1.61% 13774 0.15% /
3 1489 1.02% 4536405 48.65% /Sound/PrayMyianma/myianmaEn.rm
4 1474 1.01% 2116895 22.70% /Sound/kamkobfa.rm
5 941 0.65% 170 0.00% /javascript/openwindow.php
6 937 0.64% 200 0.00% /javascript/showimages.php
7 900 0.62% 20 0.00% /Sound/PrayMyianma/myianma.ram
8 709 0.49% 13 0.00% /Sound/kamkobfa.ram
9 519 0.36% 7571 0.08% /modules.php
10 483 0.33% 10643 0.11% /admin.php
11 233 0.16% 1145 0.01% /rupa.files/paramath.htm
12 226 0.16% 3715 0.04% /rupa.files/rupa.htm
13 201 0.14% 5777 0.06% /thesis/thesis2.files/thesis2.htm
14 166 0.11% 1582 0.02% /kammathana.htm
15 161 0.11% 2063 0.02% /odd/kartoon/da.htm
16 151 0.10% 529 0.01% /thesis/menu.htm
17 142 0.10% 347497 3.73% /Sound/dadha.rm
18 142 0.10% 1173 0.01% /boss_files/sangaha/preface.htm
19 125 0.09% 1063 0.01% /training/
20 119 0.08% 152 0.00% /Sound/pramalai/light.htm
21 117 0.08% 1139 0.01% /indx.htm
22 116 0.08% 1282 0.01% /thesis/thesis0.htm
23 112 0.08% 3870 0.04% /rumwong2.mid
24 112 0.08% 17848 0.19% /thesis/202.htm
25 111 0.08% 3 0.00% /Sound/dadha.ram
26 102 0.07% 1435 0.02% /SANGAHA.htm
27 102 0.07% 4257 0.05% /online_study.htm
28 101 0.07% 1260 0.01% /OmNoi1.htm
29 96 0.07% 49 0.00% /Sound/pramalai/pramalai01.htm
30 96 0.07% 410 0.00% /thesis/
View All URLs

Top 10 of 4914 Total URLs By KBytes
# Hits KBytes URL
1 1489 1.02% 4536405 48.65% /Sound/PrayMyianma/myianmaEn.rm
2 1474 1.01% 2116895 22.70% /Sound/kamkobfa.rm
3 142 0.10% 347497 3.73% /Sound/dadha.rm
4 60 0.04% 277722 2.98% /Sound/pramalai/manut.rm
5 52 0.04% 203840 2.19% /Sound/pramalai/pramalai5.rm
6 36 0.02% 143424 1.54% /Sound/pramalai/pramalai3.rm
7 35 0.02% 123760 1.33% /Sound/pramalai/pramalai1.rm
8 88 0.06% 118757 1.27% /Sound/chalalai.rm
9 8 0.01% 45542 0.49% /Sound/pramalai2.rm
10 7 0.00% 33121 0.36% /Sound/Real/Setup/setup.exe

Top 10 of 1189 Total Entry Pages
# Hits Visits URL
1 11054 7.59% 2340 25.16% /ad.htm
2 2346 1.61% 1253 13.47% /
3 483 0.33% 216 2.32% /admin.php
4 233 0.16% 135 1.45% /rupa.files/paramath.htm
5 519 0.36% 123 1.32% /modules.php
6 226 0.16% 115 1.24% /rupa.files/rupa.htm
7 166 0.11% 97 1.04% /kammathana.htm
8 201 0.14% 75 0.81% /thesis/thesis2.files/thesis2.htm
9 116 0.08% 71 0.76% /thesis/thesis0.htm
10 112 0.08% 69 0.74% /thesis/202.htm

Top 10 of 1229 Total Exit Pages
# Hits Visits URL
1 11054 7.59% 2583 27.32% /ad.htm
2 2346 1.61% 868 9.18% /
3 941 0.65% 198 2.09% /javascript/openwindow.php
4 937 0.64% 184 1.95% /javascript/showimages.php
5 226 0.16% 134 1.42% /rupa.files/rupa.htm
6 233 0.16% 131 1.39% /rupa.files/paramath.htm
7 166 0.11% 99 1.05% /kammathana.htm
8 201 0.14% 90 0.95% /thesis/thesis2.files/thesis2.htm
9 161 0.11% 77 0.81% /odd/kartoon/da.htm
10 116 0.08% 68 0.72% /thesis/thesis0.htm

Top 30 of 8537 Total Sites
# Hits Files KBytes Visits Hostname
1 20112 13.81% 18599 16.01% 340282 3.65% 68 0.71% 202.28.180.201
2 5939 4.08% 4768 4.10% 328411 3.52% 162 1.69% 203.150.217.116
3 5933 4.07% 5933 5.11% 4716 0.05% 3 0.03% 66.55.149.35
4 5315 3.65% 2952 2.54% 655967 7.04% 384 4.01% 202.80.225.72
5 2971 2.04% 2302 1.98% 167543 1.80% 109 1.14% 203.150.217.119
6 2661 1.83% 2585 2.23% 39610 0.42% 108 1.13% 207.46.98.54
7 1960 1.35% 1934 1.67% 25021 0.27% 7 0.07% 210.203.175.246
8 1680 1.15% 1464 1.26% 25140 0.27% 6 0.06% 210.203.175.245
9 1518 1.04% 1 0.00% 96 0.00% 0 0.00% 66.94.233.98
10 1316 0.90% 1137 0.98% 102499 1.10% 71 0.74% 203.150.218.193
11 1184 0.81% 1180 1.02% 10474 0.11% 75 0.78% 203.150.206.9
12 1007 0.69% 987 0.85% 17694 0.19% 29 0.30% 207.46.98.56
13 942 0.65% 402 0.35% 4494 0.05% 23 0.24% 203.152.28.130
14 902 0.62% 428 0.37% 397708 4.27% 73 0.76% 203.154.240.178
15 894 0.61% 635 0.55% 45916 0.49% 39 0.41% 203.150.217.118
16 837 0.57% 628 0.54% 45459 0.49% 33 0.34% 203.150.217.114
17 800 0.55% 631 0.54% 64279 0.69% 40 0.42% 203.150.217.113
18 787 0.54% 765 0.66% 8318 0.09% 37 0.39% 207.46.98.55
19 775 0.53% 705 0.61% 22951 0.25% 41 0.43% 202.47.247.130
20 758 0.52% 651 0.56% 67746 0.73% 25 0.26% 207.114.172.82
21 724 0.50% 708 0.61% 2690 0.03% 8 0.08% 66.249.66.130
22 711 0.49% 700 0.60% 14780 0.16% 9 0.09% 63.241.61.8
23 709 0.49% 617 0.53% 81195 0.87% 30 0.31% 203.150.217.115
24 666 0.46% 615 0.53% 20002 0.21% 49 0.51% 202.47.247.146
25 652 0.45% 607 0.52% 134461 1.44% 6 0.06% 61.90.9.189
26 636 0.44% 338 0.29% 3839 0.04% 71 0.74% 61.91.156.6
27 629 0.43% 538 0.46% 5920 0.06% 15 0.16% 203.157.14.245
28 597 0.41% 325 0.28% 239927 2.57% 24 0.25% 202.129.44.34
29 595 0.41% 353 0.30% 57224 0.61% 30 0.31% 210.246.72.196
30 529 0.36% 501 0.43% 9361 0.10% 34 0.36% 207.46.98.53
View All Sites

Top 10 of 8537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5315 3.65% 2952 2.54% 655967 7.04% 384 4.01% 202.80.225.72
2 423 0.29% 253 0.22% 452724 4.86% 4 0.04% 210.246.75.62
3 902 0.62% 428 0.37% 397708 4.27% 73 0.76% 203.154.240.178
4 20112 13.81% 18599 16.01% 340282 3.65% 68 0.71% 202.28.180.201
5 5939 4.08% 4768 4.10% 328411 3.52% 162 1.69% 203.150.217.116
6 321 0.22% 271 0.23% 274808 2.95% 3 0.03% 222.157.50.13
7 597 0.41% 325 0.28% 239927 2.57% 24 0.25% 202.129.44.34
8 2971 2.04% 2302 1.98% 167543 1.80% 109 1.14% 203.150.217.119
9 652 0.45% 607 0.52% 134461 1.44% 6 0.06% 61.90.9.189
10 173 0.12% 162 0.14% 115690 1.24% 2 0.02% 84.129.108.26

Top 30 of 2128 Total Referrers
# Hits Referrer
1 26588 18.25% - (Direct Request)
2 18140 12.45% http://www.thaimisc.com/freewebboard/php/vboard.php
3 13637 9.36% http://www.thaimisc.com/freewebboard/php/vreply.php
4 3824 2.62% http://www.sanghathan.co.uk/Traditions/visakha.htm
5 2348 1.61% http://www.google.co.th/search
6 1937 1.33% http://www.thaimisc.com/freewebboard/php/update.php
7 757 0.52% http://www.worldzone.net/web/praying/
8 555 0.38% http://www.thaimisc.com/freewebboard/php/search.php
9 531 0.36% http://www.topsitelists.com/start/dhammathai/
10 334 0.23% http://www.topsitelists.com/start/dhammathai/topsites.html
11 326 0.22% http://worldzone.net/web/praying/
12 320 0.22% http://images.google.co.th/imgres
13 300 0.21% http://bad-credit-mortgage.home.ro/
14 300 0.21% http://commercial-mortgage.home.ro/
15 300 0.21% http://commercial-mortgages.home.ro/
16 300 0.21% http://hawaii-hotels.home.ro
17 300 0.21% http://hotel-discounts.home.ro/
18 300 0.21% http://hotel-reservations.home.ro/
19 300 0.21% http://hotels1.home.ro/
20 300 0.21% http://http://paris-hotel.go.ro/
21 300 0.21% http://mortgage-company.home.ro/
22 300 0.21% http://mortgage-refinance-loans.home.ro/
23 300 0.21% http://nyc-hotels.home.ro/
24 300 0.21% http://online-vicodin.net/
25 300 0.21% http://refinance-mortgage-loans.home.ro/
26 300 0.21% http://venetian-hotel.go.ro
27 300 0.21% http://venetian-hotel.home.ro
28 299 0.21% http://bangkok-hotels.home.ro/
29 299 0.21% http://cancun-hotels.home.ro/
30 297 0.20% http://hawaii-hotels.go.ro/
View All Referrers

Top 20 of 77 Total Search Strings
# Hits Search String
1 11 8.94% kartoon
2 10 8.13% %e0%b8%aa%e0%b8%b1%e0%b8%95%e0%b8%a7%e0%b9%8c
3 5 4.07% กรรมฐาน
4 5 4.07% งานวิจัย
5 3 2.44% abhidhamma
6 3 2.44% กลาป
7 3 2.44% ตารางสี
8 2 1.63% %e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b-
9 2 1.63% %e0%b9%80%e0%b8%88%e0%b8%95%e0%b8%aa%e0%b8%b4%e0%b8%81
10 2 1.63% 1867
11 2 1.63% abhidhamma pitaka
12 2 1.63% doramon gif
13 2 1.63% the stream-winner
14 2 1.63% การนั่งสมาธิ
15 2 1.63% คำอาลัย
16 2 1.63% งานวิจัยที่เกี่ยวข้อง
17 2 1.63% นกการเวก
18 2 1.63% วิทยานิพนธ์
19 2 1.63% อาสวะ
20 2 1.63% ไตรภูมิพระร่วง
View All Search Strings

Top 15 of 585 Total User Agents
# Hits User Agent
1 29638 20.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11101 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9988 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 9864 6.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 9234 6.34% WebCopier v4.1
6 8241 5.66% Mozilla/4.0 (compatible; MSIE 5.00;)
7 5698 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 5663 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 5244 3.60% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
10 4715 3.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 4364 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 3377 2.32% RMA/1.0 (compatible; RealMedia)
13 3335 2.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
14 3324 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 2588 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents


Generated by Webalizer Version 2.01
Quick Help