Statistics for abhidhamonline.org

Summary Period: June 2021 - URL
Generated 01-Jul-2021 00:04 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

8494       5.55%     89818   5.17%  /
2717       1.77%       187   0.01%  /robots.txt
2133       1.39%     15806   0.91%  /kammathana.htm
716        0.47%      8119   0.47%  /thesis/thesis6/thesis63.htm
653        0.43%      1411   0.08%  /color code.htm
589        0.38%      6869   0.40%  /online_study.htm
571        0.37%      8670   0.50%  /thesis/thesis2.files/thesis2.htm
550        0.36%      2011   0.12%  /rupa.files/paramath.htm
495        0.32%      3878   0.22%  /visudhi.htm
475        0.31%      2906   0.17%  /thesis/visudhi/vis1.htm
425        0.28%      2865   0.17%  /SamgahaPali.htm
372        0.24%      1151   0.07%  /thesis/menu.htm
371        0.24%      2041   0.12%  /aphi/p0/start.html
335        0.22%      1506   0.09%  /thesis/paccaya.htm
303        0.20%      2153   0.12%  /Da_files/da4.htm
290        0.19%      2179   0.13%  /rupa.files/rupa.htm
287        0.19%      1554   0.09%  /thesis/cetasika/cetasika.htm
284        0.19%       550   0.03%  /Omnoi/Omn2/Omn1.htm
282        0.18%      6345   0.37%  /thesis/202.htm
275        0.18%      1340   0.08%  /indx.htm
274        0.18%      1658   0.10%  /palungjit.files/palungjit.htm
260        0.17%       150   0.01%  /modules.php
259        0.17%      2353   0.14%  /swang_files/concious/
258        0.17%       802   0.05%  /Ajan/article.htm
254        0.17%      1957   0.11%  /Sound/pramalai/sawan1.htm
245        0.16%       365   0.02%  /Ajan/
240        0.16%       115   0.01%  /Sound/pramalai/pramalai011.htm
234        0.15%      1091   0.06%  /boss_files/sangaha/preface.htm
220        0.14%      1457   0.08%  /boss_files/boss1/history.htm
219        0.14%       250   0.01%  /EN/indexEN.htm
208        0.14%      1106   0.06%  /odd/kartoon/da.htm
183        0.12%       716   0.04%  /aphi/p5/006.htm
181        0.12%      1573   0.09%  /boss_files/sangaha/62.htm
178        0.12%       125   0.01%  /thesis/thesis2.files/
175        0.11%       201   0.01%  /thesis/
170        0.11%      1008   0.06%  /boss_files/sangaha/109.htm
165        0.11%      2353   0.14%  /thesis/203.htm
152        0.10%     14963   0.86%  /Ajan/SW/abhi7book.doc
149        0.10%      1243   0.07%  /Da_files/da22.htm
149        0.10%      1085   0.06%  /Da_files/da3.htm
149        0.10%        44   0.00%  /thesis/hidden_files/
143        0.09%       627   0.04%  /thesis/thesis5/thesis533.htm
142        0.09%       452   0.03%  /Ajan/book.htm
136        0.09%        53   0.00%  /thesis/cetasika/
133        0.09%        48   0.00%  /thesis/thesis5/
132        0.09%      1341   0.08%  /thesis/204.htm
132        0.09%       488   0.03%  /thesis/visudhi/vis2.htm
126        0.08%        45   0.00%  /thesis/203/
126        0.08%        42   0.00%  /thesis/visudhi/
122        0.08%       592   0.03%  /aphi/p6/009.htm
122        0.08%        39   0.00%  /thesis/thesis6/
121        0.08%        32   0.00%  /boss_files/sangaha/IMAGES/
119        0.08%       100   0.01%  /thesis/image/
117        0.08%        42   0.00%  /boss_files/sangaha/33.files/
117        0.08%       659   0.04%  /swang_files/concious/002.htm
113        0.07%      1612   0.09%  /boss_files/sangaha/10.htm
110        0.07%        42   0.00%  /boss_files/sangaha/53.files/
107        0.07%       158   0.01%  /boss_files/sangaha/
106        0.07%        54   0.00%  /boss_files/sangaha/45.files/
105        0.07%       390   0.02%  /thesis/thesis6/thesis631.htm
103        0.07%     14730   0.85%  /Ajan/Sua/sudtang.doc
102        0.07%        36   0.00%  /boss_files/sangaha/104.files/
101        0.07%        58   0.00%  /aphi/p0/
100        0.07%       122   0.01%  /aphi/p4/
100        0.07%       326   0.02%  /boss_files/sangaha/8.htm
99         0.06%       158   0.01%  /aphi/p9/001.htm
98         0.06%        68   0.00%  /boss_files/
97         0.06%        37   0.00%  /boss_files/sangaha/23.files/
96         0.06%        50   0.00%  /Chapter1-9/ch10citta/
96         0.06%      3496   0.20%  /Chapter1-9/ch23cetasika52.htm
96         0.06%       109   0.01%  /aphi/p5/
96         0.06%        33   0.00%  /boss_files/sangaha/27.files/
96         0.06%        33   0.00%  /boss_files/sangaha/71.files/
95         0.06%        43   0.00%  /boss_files/ariyas/
95         0.06%        34   0.00%  /boss_files/sangaha/84.files/
95         0.06%        44   0.00%  /boss_files/sangaha/preface_files/
94         0.06%        35   0.00%  /boss_files/sangaha/82.files/_VTI_CNF/
93         0.06%       272   0.02%  /aphi/p5/012.htm
93         0.06%        34   0.00%  /boss_files/sangaha/40.files/_VTI_CNF/
93         0.06%        37   0.00%  /boss_files/sangaha/51.files/
92         0.06%       266   0.02%  /aphi/p5/053.htm
92         0.06%        54   0.00%  /boss_files/boss1/
92         0.06%        33   0.00%  /boss_files/sangaha/33.files/_VTI_CNF/
92         0.06%        34   0.00%  /boss_files/sangaha/86.files/
92         0.06%       688   0.04%  /sw.htm
91         0.06%       298   0.02%  /aphi/p6/023.htm
91         0.06%        34   0.00%  /boss_files/sangaha/53.files/_VTI_CNF/
90         0.06%        29   0.00%  /Chapter1-9/ch3_files/
90         0.06%        40   0.00%  /aphi/p1/
90         0.06%       226   0.01%  /aphi/p6/001.htm
90         0.06%        68   0.00%  /boss_files/sangaha/10.files/
89         0.06%        33   0.00%  /Chapter1-9/ch21cetasika.files/
89         0.06%        32   0.00%  /boss_files/sangaha/4.files/
89         0.06%        31   0.00%  /boss_files/sangaha/60.files/_VTI_CNF/
89         0.06%        39   0.00%  /boss_files/sangaha/62.files/
87         0.06%        31   0.00%  /boss_files/sangaha/40.files/
87         0.06%        23   0.00%  /boss_files/sangaha/_PRIVATE/
86         0.06%        31   0.00%  /boss_files/sangaha/1.files/40.files/
86         0.06%        31   0.00%  /boss_files/sangaha/1.files/40.files/_VTI_CNF/
86         0.06%       569   0.03%  /boss_files/sangaha/4.htm
86         0.06%        43   0.00%  /boss_files/sangaha/74.files/
86         0.06%        32   0.00%  /boss_files/sangaha/82.files/
86         0.06%       656   0.04%  /swang_files/concious/003.htm
85         0.06%        96   0.01%  /aphi/p3/
85         0.06%        30   0.00%  /boss_files/sangaha/109.files/
85         0.06%        37   0.00%  /boss_files/sangaha/45.files/_VTI_CNF/
84         0.05%       400   0.02%  /aphi/p8/026.htm
84         0.05%       382   0.02%  /aphi/pphoto1/
84         0.05%       121   0.01%  /aphi/pphoto4/
84         0.05%        29   0.00%  /boss_files/sangaha/60.files/
84         0.05%        31   0.00%  /boss_files/sangaha/63.files/
84         0.05%        37   0.00%  /boss_files/sangaha/74.files/_VTI_CNF/
83         0.05%       143   0.01%  /aphi/pphoto5/
83         0.05%        30   0.00%  /boss_files/sangaha/22.files/
83         0.05%        34   0.00%  /boss_files/sangaha/70.files/
83         0.05%        30   0.00%  /boss_files/sangaha/84.files/_VTI_CNF/
82         0.05%        54   0.00%  /Chapter1-9/
82         0.05%        92   0.01%  /aphi/p6/
82         0.05%        29   0.00%  /boss_files/sangaha/104.files/_VTI_CNF/
82         0.05%       608   0.04%  /boss_files/sangaha/104.htm
82         0.05%        28   0.00%  /boss_files/sangaha/2.files/
81         0.05%        32   0.00%  /aphi/
81         0.05%       178   0.01%  /aphi/p5/083.htm
81         0.05%        93   0.01%  /aphi/pphoto3/
81         0.05%       639   0.04%  /boss_files/sangaha/33.htm
81         0.05%        28   0.00%  /boss_files/sangaha/56.files/
80         0.05%       500   0.03%  /aphi/p3/019.htm
80         0.05%       275   0.02%  /aphi/p8/004.htm
80         0.05%        33   0.00%  /boss_files/sangaha/1.files/
80         0.05%        32   0.00%  /boss_files/sangaha/preface_files/_vti_cnf/
80         0.05%      1500   0.09%  /swang_files/concious/sati1.html
79         0.05%       451   0.03%  /thesis/thesis5/thesis532.htm
78         0.05%       218   0.01%  /aphi/p3/001.htm
78         0.05%       170   0.01%  /aphi/p3/076.htm
78         0.05%       187   0.01%  /boss_files/sangaha/60.htm
77         0.05%     36771   2.12%  /Ajan/BM/dream.doc
77         0.05%       237   0.01%  /Ideal.htm
77         0.05%       328   0.02%  /aphi/p3/017.htm
77         0.05%        28   0.00%  /boss_files/sangaha/109.files/_VTI_CNF/
76         0.05%       358   0.02%  /aphi/p9/123.htm
76         0.05%        90   0.01%  /aphi/pphoto2/
75         0.05%       275   0.02%  /aphi/p6/010.htm
75         0.05%        99   0.01%  /aphi/p8/
74         0.05%       207   0.01%  /aphi/p3/036.htm
74         0.05%       218   0.01%  /aphi/p5/041.htm
74         0.05%       263   0.02%  /aphi/p8/005.htm
73         0.05%       743   0.04%  /Ajan/BM.files/BM.htm
73         0.05%        26   0.00%  /Chapter1-9/ch21cetasika.files/ch2img/
73         0.05%       372   0.02%  /aphi/p4/057.htm
73         0.05%        27   0.00%  /boss_files/sangaha/86.files/_VTI_CNF/
72         0.05%       490   0.03%  /OutlineSangaha.htm
72         0.05%       140   0.01%  /aphi/p7/001.htm
72         0.05%       111   0.01%  /aphi/p9/
72         0.05%       185   0.01%  /aphi/p9/101.htm
72         0.05%        27   0.00%  /boss_files/sangaha/51.files/_VTI_CNF/
71         0.05%       819   0.05%  /SANGAHA.htm
71         0.05%       206   0.01%  /aphi/p8/034.htm
71         0.05%       360   0.02%  /aphi/p9/055.htm
71         0.05%       270   0.02%  /swang_files/concious/008.htm
70         0.05%       247   0.01%  /aphi/p6/002.htm
70         0.05%       129   0.01%  /thesis/anouce.htm
69         0.05%       141   0.01%  /aphi/p6/048.htm
69         0.05%       254   0.01%  /aphi/p6/056.htm
69         0.05%       366   0.02%  /aphi/p6/057.htm
69         0.05%       242   0.01%  /aphi/p7/047.htm
69         0.05%       227   0.01%  /thesis/visudhi/vis4.htm
68         0.04%       109   0.01%  /aphi/p1/001.htm
68         0.04%       197   0.01%  /aphi/p3/003.htm
68         0.04%        76   0.00%  /aphi/p7/
68         0.04%       351   0.02%  /aphi/p9/104.htm
68         0.04%       303   0.02%  /training/
67         0.04%       388   0.02%  /15Principle.htm
67         0.04%        26   0.00%  /aphi/p2/
67         0.04%       214   0.01%  /aphi/p3/009.htm
67         0.04%       267   0.02%  /aphi/p3/018.htm
67         0.04%       316   0.02%  /aphi/p7/020.htm
67         0.04%       364   0.02%  /aphi/p8/082.htm
67         0.04%       116   0.01%  /aphi/pphoto/
66         0.04%       350   0.02%  /thesis/visudhi/vis3.htm
65         0.04%        19   0.00%  /Chapter1-9/ch9_files/
65         0.04%       404   0.02%  /OmNoi1.htm
65         0.04%       498   0.03%  /aphi/p7/071.htm
64         0.04%        21   0.00%  /Chapter1-9/ch8_files/
64         0.04%       368   0.02%  /festival/chin.htm
63         0.04%        18   0.00%  /Chapter1-9/ch7_files/
63         0.04%        53   0.00%  /Sound/pramalai/light1.htm
63         0.04%       200   0.01%  /aphi/p3/007.htm
63         0.04%       235   0.01%  /aphi/p7/063.htm
63         0.04%       148   0.01%  /boss_files/sangaha/59.htm
63         0.04%       169   0.01%  /thesis/hidden.htm
63         0.04%       377   0.02%  /thesis/thesis0.htm
62         0.04%       203   0.01%  /aphi/p9/069.htm
62         0.04%       401   0.02%  /boss_files/boss2/boss.htm
61         0.04%       163   0.01%  /Omnoi/Pra/pra.htm
61         0.04%       166   0.01%  /aphi/p5/077.htm
61         0.04%       202   0.01%  /aphi/p6/072.htm
61         0.04%       382   0.02%  /aphi/p7/027.htm
61         0.04%       142   0.01%  /aphi/p9/046.htm
61         0.04%       165   0.01%  /aphi/p9/076.htm
60         0.04%        18   0.00%  /Chapter1-9/ch5_files/
60         0.04%       190   0.01%  /aphi/p6/006.htm
60         0.04%       175   0.01%  /aphi/p6/025.htm
60         0.04%       117   0.01%  /aphi/p6/054.htm
60         0.04%       133   0.01%  /aphi/p8/038.htm
59         0.04%        22   0.00%  /Chapter1-9/Img1-9/
59         0.04%       212   0.01%  /aphi/p4/056.htm
59         0.04%       151   0.01%  /aphi/p6/019.htm
58         0.04%       183   0.01%  /aphi/p4/077.htm
58         0.04%       133   0.01%  /aphi/p5/035.htm
58         0.04%       118   0.01%  /aphi/p5/052.htm
58         0.04%       151   0.01%  /aphi/p6/005.htm
58         0.04%       190   0.01%  /aphi/p6/083.htm
58         0.04%       248   0.01%  /aphi/p9/095.htm
58         0.04%       298   0.02%  /swang_files/concious/001.html
57         0.04%       228   0.01%  /aphi/p7/080.htm
57         0.04%        88   0.01%  /aphi/p8/001.htm
57         0.04%       184   0.01%  /aphi/p9/063.htm
57         0.04%       357   0.02%  /aphi/p9/081.htm
57         0.04%       189   0.01%  /boss_files/sangaha/43.htm
57         0.04%       338   0.02%  /swang_files/concious/009.htm
56         0.04%        16   0.00%  /Chapter1-9/ch4_files/
56         0.04%       166   0.01%  /aphi/p5/005.htm
56         0.04%       187   0.01%  /aphi/p7/048.htm
56         0.04%       213   0.01%  /aphi/p7/064.htm
56         0.04%       197   0.01%  /aphi/p7/068.htm
56         0.04%       152   0.01%  /aphi/p8/058.htm
56         0.04%       379   0.02%  /thesis/thesis6/thesis610.htm
55         0.04%       132   0.01%  /aphi/p3/002.htm
55         0.04%       226   0.01%  /aphi/p3/037.htm
55         0.04%       125   0.01%  /aphi/p5/086.htm
55         0.04%       135   0.01%  /aphi/p6/017.htm
55         0.04%       208   0.01%  /aphi/p6/080.htm
55         0.04%       156   0.01%  /aphi/p7/061.htm
55         0.04%       189   0.01%  /aphi/p8/006.htm
55         0.04%       177   0.01%  /aphi/p9/075.htm
54         0.04%       165   0.01%  /aphi/p2/001.htm
54         0.04%       124   0.01%  /aphi/p3/004.htm
54         0.04%       140   0.01%  /aphi/p3/005.htm
54         0.04%       166   0.01%  /aphi/p4/058.htm
54         0.04%       195   0.01%  /aphi/p5/011.htm
54         0.04%       136   0.01%  /aphi/p8/046.htm
54         0.04%       201   0.01%  /aphi/p9/002.htm
53         0.03%       259   0.01%  /aphi/p3/022.htm
53         0.03%       182   0.01%  /aphi/p5/072.htm
53         0.03%       131   0.01%  /aphi/p6/003.htm
53         0.03%       133   0.01%  /aphi/p7/012.htm
53         0.03%       125   0.01%  /aphi/p8/009.htm
53         0.03%       124   0.01%  /aphi/p9/089.htm
53         0.03%       158   0.01%  /thesis/thesis1.htm
52         0.03%       163   0.01%  /aphi/p4/002.htm
52         0.03%       164   0.01%  /aphi/p5/030.htm
52         0.03%       203   0.01%  /aphi/p7/032.htm
52         0.03%       122   0.01%  /aphi/p7/039.htm
52         0.03%       325   0.02%  /aphi/p9/045.htm
52         0.03%       311   0.02%  /swang_files/concious/006.htm
51         0.03%        15   0.00%  /Chapter1-9/ch6_files/
51         0.03%       110   0.01%  /aphi/p3/073.htm
51         0.03%       159   0.01%  /aphi/p4/013.htm
51         0.03%       144   0.01%  /aphi/p6/064.htm
51         0.03%       133   0.01%  /aphi/p6/068.htm
51         0.03%       126   0.01%  /aphi/p6/081.htm
51         0.03%       115   0.01%  /aphi/p9/096.htm
50         0.03%       123   0.01%  /Sound/pramalai/naraka1.htm
50         0.03%       122   0.01%  /aphi/p3/035.htm
50         0.03%       223   0.01%  /aphi/p5/009.htm
50         0.03%       178   0.01%  /aphi/p6/008.htm
50         0.03%       122   0.01%  /aphi/p6/087.htm
50         0.03%       169   0.01%  /aphi/p7/074.htm
50         0.03%       198   0.01%  /aphi/p7/078.htm
50         0.03%       146   0.01%  /aphi/p9/100.htm
50         0.03%       417   0.02%  /boss_files/sangaha/23.htm
49         0.03%        58   0.00%  /Search.htm
49         0.03%       104   0.01%  /aphi/p5/085.htm
49         0.03%       205   0.01%  /aphi/p6/007.htm
49         0.03%       129   0.01%  /aphi/p6/027.htm
49         0.03%       115   0.01%  /aphi/p6/055.htm
49         0.03%       147   0.01%  /aphi/p6/059.htm
49         0.03%        98   0.01%  /aphi/p7/082.htm
49         0.03%       420   0.02%  /aphi/p8/089.htm
49         0.03%       354   0.02%  /aphi/p9/047.htm
48         0.03%       102   0.01%  /aphi/p3/040.htm
48         0.03%       217   0.01%  /aphi/p4/016.htm
48         0.03%       134   0.01%  /aphi/p4/055.htm
48         0.03%        99   0.01%  /aphi/p5/049.htm
48         0.03%        99   0.01%  /aphi/p6/022.htm
48         0.03%      1000   0.06%  /aphi/p7/083.htm
48         0.03%       141   0.01%  /aphi/p8/029.htm
48         0.03%       159   0.01%  /aphi/p8/070.htm
48         0.03%       342   0.02%  /aphi/p8/078.htm
48         0.03%       172   0.01%  /aphi/p9/036.htm
48         0.03%       160   0.01%  /boss_files/sangaha/100.htm
48         0.03%       116   0.01%  /commit.htm
47         0.03%       417   0.02%  /Chapter1-9/ch21cetasika.files/ch21cetasika.htm
47         0.03%     20472   1.18%  /Vipassana/Sua vipassana.pdf
47         0.03%       138   0.01%  /aphi/p3/020.htm
47         0.03%       102   0.01%  /aphi/p4/038.htm
47         0.03%       108   0.01%  /aphi/p4/041.htm
47         0.03%       136   0.01%  /aphi/p6/016.htm
47         0.03%        72   0.00%  /aphi/p6/050.htm
47         0.03%       126   0.01%  /aphi/p6/058.htm
47         0.03%       109   0.01%  /aphi/p7/003.htm
47         0.03%       136   0.01%  /aphi/p7/010.htm
47         0.03%        98   0.01%  /aphi/p7/043.htm
47         0.03%       112   0.01%  /aphi/p7/066.htm
47         0.03%       102   0.01%  /aphi/p8/043.htm
47         0.03%       142   0.01%  /aphi/p8/075.htm
47         0.03%       134   0.01%  /aphi/p9/090.htm
47         0.03%       176   0.01%  /aphi/p9/113.htm
47         0.03%       176   0.01%  /aphi/p9/124.htm
47         0.03%       326   0.02%  /boss_files/ariyas/ariyas.htm
47         0.03%       325   0.02%  /swang_files/concious/014.htm
46         0.03%       128   0.01%  /aphi/p3/055.htm
46         0.03%        75   0.00%  /aphi/p4/001.htm
46         0.03%       105   0.01%  /aphi/p4/023.htm
46         0.03%       100   0.01%  /aphi/p6/004.htm
46         0.03%        92   0.01%  /aphi/p6/026.htm
46         0.03%        80   0.00%  /aphi/p6/049.htm
46         0.03%       116   0.01%  /aphi/p6/062.htm
46         0.03%        91   0.01%  /aphi/p7/058.htm
46         0.03%       172   0.01%  /aphi/p8/085.htm
46         0.03%       368   0.02%  /aphi/p8/094.htm
46         0.03%       187   0.01%  /refer.htm
45         0.03%       132   0.01%  /aphi/p4/004.htm
45         0.03%       231   0.01%  /aphi/p4/034.htm
45         0.03%       125   0.01%  /aphi/p5/038.htm
45         0.03%        89   0.01%  /aphi/p5/069.htm
45         0.03%       117   0.01%  /aphi/p5/070.htm
45         0.03%       161   0.01%  /aphi/p6/012.htm
45         0.03%       139   0.01%  /aphi/p6/013.htm
45         0.03%       115   0.01%  /aphi/p6/030.htm
45         0.03%        75   0.00%  /aphi/p7/002.htm
45         0.03%       104   0.01%  /aphi/p7/054.htm
45         0.03%       118   0.01%  /aphi/p7/081.htm
45         0.03%       102   0.01%  /aphi/p8/080.htm
45         0.03%        91   0.01%  /aphi/p9/000.htm
45         0.03%       220   0.01%  /aphi/p9/085.htm
45         0.03%        84   0.00%  /boss_files/sangaha/53.htm
45         0.03%       485   0.03%  /thesis/overall.htm
44         0.03%        95   0.01%  /aphi/p5/047.htm
44         0.03%        82   0.00%  /aphi/p5/051.htm
44         0.03%        84   0.00%  /aphi/p6/044.htm
44         0.03%       101   0.01%  /aphi/p6/067.htm
44         0.03%       141   0.01%  /aphi/p6/084.htm
44         0.03%       159   0.01%  /aphi/p7/009.htm
44         0.03%       108   0.01%  /aphi/p7/034.htm
44         0.03%       105   0.01%  /aphi/p7/075.htm
44         0.03%        82   0.00%  /aphi/p7/077.htm
44         0.03%        83   0.00%  /aphi/p8/054.htm
44         0.03%       114   0.01%  /aphi/p8/056.htm
44         0.03%       189   0.01%  /aphi/p8/079.htm
44         0.03%       164   0.01%  /aphi/p8/092.htm
44         0.03%       108   0.01%  /aphi/p9/060.htm
43         0.03%       138   0.01%  /aphi/p3/015.htm
43         0.03%       124   0.01%  /aphi/p3/042.htm
43         0.03%       111   0.01%  /aphi/p3/072.htm
43         0.03%        70   0.00%  /aphi/p5/000.htm
43         0.03%       146   0.01%  /aphi/p5/007.htm
43         0.03%       134   0.01%  /aphi/p5/022.htm
43         0.03%       133   0.01%  /aphi/p5/088.htm
43         0.03%       223   0.01%  /aphi/p7/011.htm
43         0.03%       149   0.01%  /aphi/p7/072.htm
43         0.03%       185   0.01%  /boss_files/sangaha/86.htm
43         0.03%       157   0.01%  /swang_files/concious/015.htm
42         0.03%        92   0.01%  /aphi/p3/071.htm
42         0.03%       157   0.01%  /aphi/p4/005.htm
42         0.03%       136   0.01%  /aphi/p4/017.htm
42         0.03%       145   0.01%  /aphi/p4/033.htm
42         0.03%       168   0.01%  /aphi/p4/053.htm
42         0.03%       127   0.01%  /aphi/p4/070.htm
42         0.03%       119   0.01%  /aphi/p6/020.htm
42         0.03%       111   0.01%  /aphi/p6/043.htm
42         0.03%       135   0.01%  /aphi/p7/004.htm
42         0.03%       146   0.01%  /aphi/p8/007.htm
42         0.03%       108   0.01%  /aphi/p8/081.htm
42         0.03%        94   0.01%  /aphi/p9/064.htm
42         0.03%       100   0.01%  /aphi/p9/087.htm
42         0.03%       160   0.01%  /aphi/p9/103.htm
42         0.03%       127   0.01%  /aphi/p9/122.htm
42         0.03%       226   0.01%  /boss_files/sangaha/27.htm
41         0.03%       123   0.01%  /OmNoi.htm
41         0.03%        91   0.01%  /aphi/p3/006.htm
41         0.03%        99   0.01%  /aphi/p3/038.htm
41         0.03%        79   0.00%  /aphi/p3/070.htm
41         0.03%        95   0.01%  /aphi/p3/075.htm
41         0.03%       123   0.01%  /aphi/p5/002.htm
41         0.03%       115   0.01%  /aphi/p6/021.htm
41         0.03%        79   0.00%  /aphi/p6/024.htm
41         0.03%        80   0.00%  /aphi/p6/034.htm
41         0.03%       117   0.01%  /aphi/p7/023.htm
41         0.03%        99   0.01%  /aphi/p8/023.htm
41         0.03%       128   0.01%  /aphi/p8/024.htm
41         0.03%        94   0.01%  /aphi/p8/048.htm
41         0.03%       210   0.01%  /aphi/p8/071.htm
41         0.03%       109   0.01%  /aphi/p8/073.htm
41         0.03%       216   0.01%  /aphi/p9/053.htm
41         0.03%       110   0.01%  /aphi/p9/057.htm
41         0.03%       103   0.01%  /aphi/p9/061.htm
41         0.03%       110   0.01%  /aphi/p9/062.htm
41         0.03%       113   0.01%  /aphi/p9/088.htm
41         0.03%       104   0.01%  /aphi/p9/093.htm
41         0.03%       100   0.01%  /aphi/p9/120.htm
41         0.03%       236   0.01%  /boss_files/sangaha/56.htm
41         0.03%        25   0.00%  /odd/kartoon/
41         0.03%       163   0.01%  /thesis/thesis6/thesis641.htm
40         0.03%       726   0.04%  /Chapter1-9/ch7_files/ch7.htm
40         0.03%       213   0.01%  /aphi/p4/040.htm
40         0.03%       102   0.01%  /aphi/p4/062.htm
40         0.03%        88   0.01%  /aphi/p5/001.htm
40         0.03%       161   0.01%  /aphi/p5/004.htm
40         0.03%       367   0.02%  /aphi/p5/076.htm
40         0.03%       179   0.01%  /aphi/p6/082.htm
40         0.03%        80   0.00%  /aphi/p6/085.htm
40         0.03%        82   0.00%  /aphi/p6/086.htm
40         0.03%       108   0.01%  /aphi/p7/005.htm
40         0.03%       101   0.01%  /aphi/p7/006.htm
40         0.03%       120   0.01%  /aphi/p8/065.htm
40         0.03%       196   0.01%  /aphi/p8/077.htm
40         0.03%       143   0.01%  /aphi/p8/095.htm
40         0.03%       108   0.01%  /aphi/p9/015.htm
40         0.03%       142   0.01%  /aphi/p9/099.htm
40         0.03%       125   0.01%  /aphi/p9/118.htm
40         0.03%       277   0.02%  /swang_files/concious/004.htm
40         0.03%       819   0.05%  /swang_files/concious/016.htm
39         0.03%        94   0.01%  /aphi/p4/020.htm
39         0.03%        86   0.00%  /aphi/p5/010.htm
39         0.03%       182   0.01%  /aphi/p5/025.htm
39         0.03%        89   0.01%  /aphi/p6/018.htm
39         0.03%       110   0.01%  /aphi/p6/028.htm
39         0.03%        89   0.01%  /aphi/p6/037.htm
39         0.03%       125   0.01%  /aphi/p7/070.htm
39         0.03%        91   0.01%  /aphi/p8/002.htm
39         0.03%       135   0.01%  /aphi/p8/003.htm
39         0.03%        90   0.01%  /aphi/p8/012.htm
39         0.03%        95   0.01%  /aphi/p8/032.htm
39         0.03%        83   0.00%  /aphi/p8/088.htm
39         0.03%        98   0.01%  /aphi/p9/013.htm
39         0.03%       116   0.01%  /aphi/p9/068.htm
39         0.03%       178   0.01%  /aphi/p9/084.htm
39         0.03%       195   0.01%  /aphi/p9/111.htm
39         0.03%       118   0.01%  /boss_files/sangaha/1.htm
39         0.03%       257   0.01%  /boss_files/sangaha/45.htm
38         0.02%       362   0.02%  /Chapter1-9/ch10citta/chap03.htm
38         0.02%       114   0.01%  /aphi/p3/043.htm
38         0.02%        96   0.01%  /aphi/p4/060.htm
38         0.02%        76   0.00%  /aphi/p5/021.htm
38         0.02%       107   0.01%  /aphi/p5/023.htm
38         0.02%        84   0.00%  /aphi/p5/055.htm
38         0.02%        81   0.00%  /aphi/p5/059.htm
38         0.02%        79   0.00%  /aphi/p5/084.htm
38         0.02%       130   0.01%  /aphi/p7/007.htm
38         0.02%        98   0.01%  /aphi/p7/025.htm
38         0.02%       108   0.01%  /aphi/p7/033.htm
38         0.02%       113   0.01%  /aphi/p7/037.htm
38         0.02%        92   0.01%  /aphi/p7/052.htm
38         0.02%        75   0.00%  /aphi/p8/025.htm
38         0.02%        81   0.00%  /aphi/p8/031.htm
38         0.02%       126   0.01%  /aphi/p8/040.htm
38         0.02%       104   0.01%  /aphi/p8/051.htm
38         0.02%        82   0.00%  /aphi/p9/022.htm
38         0.02%       180   0.01%  /aphi/p9/083.htm
38         0.02%        95   0.01%  /aphi/p9/097.htm
38         0.02%       107   0.01%  /boss_files/sangaha/22.htm
38         0.02%       102   0.01%  /title.htm
37         0.02%       122   0.01%  /Sound/pramalai/right.htm
37         0.02%        78   0.00%  /aphi/p3/013.htm
37         0.02%        75   0.00%  /aphi/p3/041.htm
37         0.02%        89   0.01%  /aphi/p3/047.htm
37         0.02%        86   0.00%  /aphi/p4/014.htm
37         0.02%        83   0.00%  /aphi/p4/026.htm
37         0.02%       265   0.02%  /aphi/p4/037.htm
37         0.02%       140   0.01%  /aphi/p4/051.htm
37         0.02%       100   0.01%  /aphi/p5/048.htm
37         0.02%        60   0.00%  /aphi/p6/000.htm
37         0.02%        99   0.01%  /aphi/p6/015.htm
37         0.02%        87   0.01%  /aphi/p6/041.htm
37         0.02%       111   0.01%  /aphi/p7/024.htm
37         0.02%       134   0.01%  /aphi/p7/040.htm
37         0.02%        68   0.00%  /aphi/p7/051.htm
37         0.02%        87   0.01%  /aphi/p7/056.htm
37         0.02%       111   0.01%  /aphi/p7/062.htm
37         0.02%       121   0.01%  /aphi/p8/015.htm
37         0.02%        96   0.01%  /aphi/p8/076.htm
37         0.02%        73   0.00%  /aphi/p9/020.htm
37         0.02%       115   0.01%  /aphi/p9/043.htm
37         0.02%       107   0.01%  /aphi/p9/051.htm
37         0.02%        81   0.00%  /aphi/p9/073.htm
37         0.02%        94   0.01%  /aphi/p9/077.htm
37         0.02%       144   0.01%  /aphi/p9/094.htm
37         0.02%       122   0.01%  /aphi/p9/098.htm
37         0.02%       118   0.01%  /aphi/p9/121.htm
37         0.02%       182   0.01%  /boss_files/sangaha/94.htm
37         0.02%        19   0.00%  /images/
37         0.02%       118   0.01%  /swang_files/concious/005.htm
37         0.02%       223   0.01%  /visakha.htm
36         0.02%         9   0.00%  /Ajan/BM.files/img/
36         0.02%      9836   0.57%  /Ajan/Sua/bundai1.doc
36         0.02%        98   0.01%  /abstract.html
36         0.02%        68   0.00%  /aphi/p1/000.htm
36         0.02%        79   0.00%  /aphi/p3/030.htm
