Statistics for abhidhamonline.org
Summary Period: November 2004 - Sites
Generated 01-Dec-2004 00:59 ICT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5743 4.59% 5413 5.43% 52870 1.59% 122 1.67% 203.150.206.9
4596 3.67% 3820 3.83% 59157 1.78% 102 1.40% 203.150.217.117
4132 3.30% 4088 4.10% 82190 2.48% 29 0.40% 158.108.4.242
3748 3.00% 2210 2.22% 130768 3.94% 105 1.44% 203.150.217.114
3076 2.46% 753 0.76% 10361 0.31% 1 0.01% 66.94.233.98
2661 2.13% 1951 1.96% 118694 3.58% 67 0.92% 203.150.217.119
2211 1.77% 1964 1.97% 34187 1.03% 103 1.41% 203.156.191.65
1944 1.55% 1601 1.61% 45553 1.37% 66 0.90% 203.150.217.113
1816 1.45% 1747 1.75% 24458 0.74% 96 1.31% 207.46.98.49
1550 1.24% 1233 1.24% 190774 5.75% 55 0.75% 202.80.225.72
1327 1.06% 1170 1.17% 14387 0.43% 74 1.01% 202.47.247.146
968 0.77% 964 0.97% 17930 0.54% 102 1.40% 203.156.40.201
950 0.76% 838 0.84% 15981 0.48% 24 0.33% 203.150.217.112
933 0.75% 845 0.85% 8513 0.26% 13 0.18% 203.151.120.251
850 0.68% 827 0.83% 16469 0.50% 50 0.68% 209.237.238.173
835 0.67% 833 0.84% 10890 0.33% 33 0.45% 203.156.84.140
761 0.61% 416 0.42% 3841 0.12% 93 1.27% 61.91.156.6
747 0.60% 498 0.50% 261758 7.89% 23 0.31% 202.129.44.34
728 0.58% 697 0.70% 7952 0.24% 18 0.25% 203.148.162.224
717 0.57% 609 0.61% 11405 0.34% 16 0.22% 203.150.217.118
696 0.56% 696 0.70% 2197 0.07% 2 0.03% 61.90.103.108
561 0.45% 428 0.43% 6790 0.20% 15 0.21% 202.12.118.36
514 0.41% 341 0.34% 3764 0.11% 19 0.26% 203.152.28.130
503 0.40% 2 0.00% 8 0.00% 1 0.01% 203.145.14.120
485 0.39% 474 0.48% 8168 0.25% 19 0.26% 207.46.98.47
467 0.37% 419 0.42% 6477 0.20% 71 0.97% 207.46.98.48
464 0.37% 393 0.39% 3861 0.12% 13 0.18% 203.150.217.111
461 0.37% 442 0.44% 5063 0.15% 21 0.29% 161.200.255.161
459 0.37% 141 0.14% 784 0.02% 79 1.08% 203.154.240.178
420 0.34% 393 0.39% 47714 1.44% 11 0.15% 158.108.2.2
419 0.33% 360 0.36% 4276 0.13% 3 0.04% 61.91.68.143
414 0.33% 349 0.35% 3719 0.11% 14 0.19% 203.150.217.115
402 0.32% 351 0.35% 4094 0.12% 35 0.48% 203.157.14.245
399 0.32% 357 0.36% 4302 0.13% 14 0.19% 210.1.10.3
371 0.30% 230 0.23% 2693 0.08% 33 0.45% 203.147.4.193
368 0.29% 362 0.36% 9913 0.30% 1 0.01% 202.176.88.188
327 0.26% 222 0.22% 10201 0.31% 24 0.33% 202.28.179.1
318 0.25% 302 0.30% 9633 0.29% 2 0.03% 69.142.225.158
299 0.24% 274 0.27% 3376 0.10% 12 0.16% 203.150.217.120
294 0.24% 288 0.29% 3704 0.11% 17 0.23% 202.29.9.7
270 0.22% 257 0.26% 2281 0.07% 3 0.04% 202.29.4.251
265 0.21% 224 0.22% 2570 0.08% 6 0.08% 203.150.217.116
263 0.21% 33 0.03% 473 0.01% 2 0.03% 202.129.48.194
263 0.21% 227 0.23% 2697 0.08% 1 0.01% 203.156.41.244
254 0.20% 249 0.25% 15040 0.45% 1 0.01% 158.108.1.31
254 0.20% 249 0.25% 22140 0.67% 27 0.37% 24.60.237.190
227 0.18% 198 0.20% 2056 0.06% 1 0.01% 202.176.88.195
227 0.18% 143 0.14% 1972 0.06% 24 0.33% 203.151.46.132
221 0.18% 140 0.14% 33476 1.01% 3 0.04% 203.172.117.85
213 0.17% 201 0.20% 2535 0.08% 1 0.01% 61.90.11.86
207 0.17% 62 0.06% 600 0.02% 2 0.03% 202.176.184.68
207 0.17% 202 0.20% 1998 0.06% 1 0.01% 202.176.88.18
206 0.16% 188 0.19% 2287 0.07% 1 0.01% 202.183.151.13
206 0.16% 195 0.20% 2325 0.07% 13 0.18% 202.44.130.121
203 0.16% 198 0.20% 2509 0.08% 10 0.14% 203.146.160.38
203 0.16% 190 0.19% 2085 0.06% 10 0.14% 203.154.145.10
202 0.16% 25 0.03% 68 0.00% 3 0.04% 202.176.184.72
202 0.16% 190 0.19% 2662 0.08% 4 0.05% 207.114.172.82
201 0.16% 188 0.19% 1972 0.06% 2 0.03% 203.144.198.66
192 0.15% 171 0.17% 1948 0.06% 1 0.01% 61.90.22.23
190 0.15% 190 0.19% 1746 0.05% 24 0.33% 203.107.236.3
188 0.15% 172 0.17% 3052 0.09% 5 0.07% 202.28.66.24
186 0.15% 127 0.13% 1421 0.04% 12 0.16% 221.128.111.220
183 0.15% 172 0.17% 1690 0.05% 12 0.16% 203.146.143.254
183 0.15% 178 0.18% 862 0.03% 1 0.01% 203.148.220.3
182 0.15% 175 0.18% 2059 0.06% 18 0.25% 66.147.154.3
180 0.14% 173 0.17% 1916 0.06% 3 0.04% 61.19.203.236
179 0.14% 84 0.08% 1105 0.03% 2 0.03% 203.144.215.45
175 0.14% 173 0.17% 714 0.02% 1 0.01% 61.90.24.120
173 0.14% 91 0.09% 765 0.02% 1 0.01% 61.90.12.157
170 0.14% 137 0.14% 1416 0.04% 4 0.05% 203.154.151.130
166 0.13% 122 0.12% 1094 0.03% 3 0.04% 221.128.97.205
164 0.13% 152 0.15% 7986 0.24% 3 0.04% 67.175.123.129
161 0.13% 153 0.15% 1689 0.05% 6 0.08% 202.129.56.198
160 0.13% 152 0.15% 1964 0.06% 11 0.15% 202.28.21.5
158 0.13% 107 0.11% 1111 0.03% 1 0.01% 203.209.106.144
156 0.12% 128 0.13% 7179 0.22% 1 0.01% 61.90.23.146
154 0.12% 147 0.15% 1537 0.05% 6 0.08% 161.200.255.163
154 0.12% 114 0.11% 6444 0.19% 9 0.12% 202.28.169.165
154 0.12% 84 0.08% 896 0.03% 1 0.01% 61.91.76.237
152 0.12% 117 0.12% 1037 0.03% 1 0.01% 61.90.12.138
151 0.12% 125 0.13% 1295 0.04% 4 0.05% 61.19.215.98
151 0.12% 20 0.02% 661 0.02% 9 0.12% 61.91.76.4
147 0.12% 134 0.13% 1309 0.04% 5 0.07% 203.150.64.254
146 0.12% 102 0.10% 952 0.03% 2 0.03% 202.183.161.177
146 0.12% 143 0.14% 1452 0.04% 1 0.01% 61.90.79.229
145 0.12% 142 0.14% 1235 0.04% 1 0.01% 211.72.108.19
144 0.12% 129 0.13% 1573 0.05% 9 0.12% 203.149.16.10
144 0.12% 139 0.14% 12943 0.39% 1 0.01% 64.105.40.135
143 0.11% 138 0.14% 1951 0.06% 3 0.04% 210.1.40.242
141 0.11% 135 0.14% 2617 0.08% 6 0.08% 207.46.98.46
139 0.11% 136 0.14% 1203 0.04% 5 0.07% 203.150.193.16
139 0.11% 114 0.11% 1414 0.04% 8 0.11% 203.151.46.193
135 0.11% 127 0.13% 1242 0.04% 3 0.04% 203.146.51.8
135 0.11% 125 0.13% 1128 0.03% 1 0.01% 203.156.16.75
134 0.11% 124 0.12% 8060 0.24% 5 0.07% 202.129.0.164
134 0.11% 119 0.12% 2105 0.06% 4 0.05% 202.183.233.71
133 0.11% 82 0.08% 996 0.03% 3 0.04% 202.183.175.212
131 0.10% 81 0.08% 1017 0.03% 1 0.01% 203.118.80.38
130 0.10% 101 0.10% 1044 0.03% 1 0.01% 202.183.165.33
130 0.10% 126 0.13% 1400 0.04% 5 0.07% 202.28.34.246
130 0.10% 113 0.11% 1210 0.04% 2 0.03% 203.107.169.18
128 0.10% 121 0.12% 1101 0.03% 7 0.10% 202.129.11.250
128 0.10% 123 0.12% 1638 0.05% 7 0.10% 202.129.53.250
128 0.10% 113 0.11% 1833 0.06% 1 0.01% 202.183.204.119
128 0.10% 32 0.03% 50055 1.51% 3 0.04% 203.172.117.58
126 0.10% 0 0.00% 0 0.00% 0 0.00% 202.129.24.167
126 0.10% 75 0.08% 678 0.02% 1 0.01% 61.90.82.36
125 0.10% 118 0.12% 1479 0.04% 1 0.01% 203.159.0.14
125 0.10% 107 0.11% 6963 0.21% 1 0.01% 61.90.80.146
125 0.10% 116 0.12% 121666 3.67% 2 0.03% 61.91.102.6
124 0.10% 106 0.11% 6064 0.18% 3 0.04% 203.144.184.253
124 0.10% 113 0.11% 1484 0.04% 3 0.04% 221.128.72.67
123 0.10% 99 0.10% 662 0.02% 1 0.01% 202.176.88.87
122 0.10% 100 0.10% 3821 0.12% 1 0.01% 202.84.173.100
122 0.10% 109 0.11% 1210 0.04% 2 0.03% 203.209.92.61
121 0.10% 96 0.10% 7338 0.22% 1 0.01% 203.172.117.65
120 0.10% 108 0.11% 1848 0.06% 3 0.04% 61.19.148.195
115 0.09% 93 0.09% 829 0.02% 8 0.11% 202.28.9.80
115 0.09% 81 0.08% 910 0.03% 3 0.04% 61.90.23.248
114 0.09% 105 0.11% 1025 0.03% 2 0.03% 222.117.90.244
112 0.09% 108 0.11% 985 0.03% 1 0.01% 203.156.50.223
111 0.09% 2 0.00% 8 0.00% 2 0.03% 61.91.76.155
111 0.09% 22 0.02% 217 0.01% 1 0.01% 66.94.233.92
110 0.09% 104 0.10% 1134 0.03% 7 0.10% 203.151.8.41
110 0.09% 107 0.11% 997 0.03% 1 0.01% 61.90.97.128
109 0.09% 105 0.11% 1195 0.04% 6 0.08% 202.41.190.246
109 0.09% 7 0.01% 154 0.00% 2 0.03% 61.90.82.110
108 0.09% 64 0.06% 374 0.01% 22 0.30% 203.144.187.62
108 0.09% 75 0.08% 558 0.02% 5 0.07% 210.246.73.186
107 0.09% 103 0.10% 1059 0.03% 6 0.08% 203.148.252.234
106 0.08% 85 0.09% 707 0.02% 2 0.03% 202.129.46.126
106 0.08% 104 0.10% 1418 0.04% 6 0.08% 203.155.221.253
105 0.08% 77 0.08% 76349 2.30% 2 0.03% 68.72.125.49
103 0.08% 97 0.10% 1100 0.03% 1 0.01% 61.19.194.194
102 0.08% 100 0.10% 1068 0.03% 1 0.01% 61.19.145.4
102 0.08% 61 0.06% 17200 0.52% 1 0.01% 61.90.103.111
101 0.08% 94 0.09% 3284 0.10% 1 0.01% 203.152.8.20
101 0.08% 0 0.00% 60 0.00% 1 0.01% 66.196.90.167
100 0.08% 89 0.09% 867 0.03% 5 0.07% 202.21.144.7
100 0.08% 97 0.10% 1226 0.04% 1 0.01% 221.128.100.148
99 0.08% 93 0.09% 1176 0.04% 11 0.15% 202.12.74.6
99 0.08% 42 0.04% 491 0.01% 5 0.07% 202.28.180.200
98 0.08% 3 0.00% 12 0.00% 1 0.01% 61.90.12.212
97 0.08% 75 0.08% 986 0.03% 1 0.01% 202.183.151.107
97 0.08% 13 0.01% 284 0.01% 14 0.19% 221.128.101.123
97 0.08% 87 0.09% 1014 0.03% 1 0.01% 61.91.109.202
97 0.08% 95 0.10% 1633 0.05% 68 0.93% 64.242.88.50
96 0.08% 96 0.10% 1105 0.03% 4 0.05% 202.44.130.122
96 0.08% 81 0.08% 998 0.03% 4 0.05% 203.130.158.180
96 0.08% 33 0.03% 379 0.01% 1 0.01% 61.90.82.186
95 0.08% 77 0.08% 1800 0.05% 1 0.01% 202.129.45.114
95 0.08% 7 0.01% 31 0.00% 2 0.03% 202.183.165.138
95 0.08% 91 0.09% 1069 0.03% 1 0.01% 203.144.213.3
95 0.08% 88 0.09% 694 0.02% 2 0.03% 210.203.175.245
95 0.08% 77 0.08% 771 0.02% 1 0.01% 61.90.12.213
93 0.07% 79 0.08% 1284 0.04% 4 0.05% 202.12.97.100
93 0.07% 80 0.08% 905 0.03% 3 0.04% 203.155.153.4
93 0.07% 7 0.01% 5537 0.17% 3 0.04% 203.172.58.138
93 0.07% 90 0.09% 1199 0.04% 1 0.01% 203.209.26.209
93 0.07% 36 0.04% 441 0.01% 7 0.10% 221.128.114.3
93 0.07% 85 0.09% 1012 0.03% 4 0.05% 61.90.23.148
93 0.07% 43 0.04% 500 0.02% 2 0.03% 61.90.23.247
93 0.07% 6 0.01% 31 0.00% 1 0.01% 61.91.76.30
92 0.07% 87 0.09% 1191 0.04% 4 0.05% 203.149.9.179
92 0.07% 4 0.00% 15 0.00% 1 0.01% 61.91.76.89
91 0.07% 79 0.08% 594 0.02% 5 0.07% 202.176.184.227
91 0.07% 23 0.02% 199 0.01% 0 0.00% 203.209.105.59
91 0.07% 87 0.09% 996 0.03% 4 0.05% 209.47.31.6
91 0.07% 89 0.09% 1045 0.03% 1 0.01% 61.90.39.227
91 0.07% 78 0.08% 7697 0.23% 2 0.03% 61.90.83.88
90 0.07% 87 0.09% 1214 0.04% 1 0.01% 203.118.118.47
90 0.07% 65 0.07% 1521 0.05% 3 0.04% 203.130.150.142
90 0.07% 6 0.01% 24 0.00% 2 0.03% 61.90.12.136
89 0.07% 82 0.08% 523 0.02% 4 0.05% 202.176.184.67
89 0.07% 78 0.08% 1090 0.03% 3 0.04% 61.19.227.2
88 0.07% 84 0.08% 1256 0.04% 2 0.03% 202.57.137.157
87 0.07% 70 0.07% 929 0.03% 9 0.12% 202.44.14.194
87 0.07% 87 0.09% 1287 0.04% 1 0.01% 24.81.29.186
86 0.07% 76 0.08% 661 0.02% 5 0.07% 202.28.62.69
86 0.07% 84 0.08% 941 0.03% 7 0.10% 203.147.0.9
86 0.07% 83 0.08% 622 0.02% 2 0.03% 61.90.44.151
86 0.07% 70 0.07% 645 0.02% 1 0.01% 61.91.76.49
85 0.07% 71 0.07% 2868 0.09% 2 0.03% 211.157.8.43
84 0.07% 79 0.08% 910 0.03% 6 0.08% 202.28.62.68
84 0.07% 74 0.07% 658 0.02% 6 0.08% 203.148.252.236
83 0.07% 81 0.08% 682 0.02% 14 0.19% 195.72.103.126
83 0.07% 77 0.08% 1247 0.04% 1 0.01% 202.183.162.156
83 0.07% 80 0.08% 902 0.03% 6 0.08% 203.107.164.5
82 0.07% 79 0.08% 1007 0.03% 7 0.10% 202.28.62.67
82 0.07% 81 0.08% 895 0.03% 6 0.08% 203.147.0.42
82 0.07% 77 0.08% 1042 0.03% 1 0.01% 203.155.74.102
81 0.06% 23 0.02% 275 0.01% 2 0.03% 203.118.69.17
81 0.06% 78 0.08% 997 0.03% 2 0.03% 61.91.108.23
79 0.06% 69 0.07% 727 0.02% 8 0.11% 202.12.74.9
79 0.06% 74 0.07% 1010 0.03% 3 0.04% 202.133.169.59
79 0.06% 51 0.05% 449 0.01% 2 0.03% 61.90.103.234
78 0.06% 66 0.07% 581 0.02% 4 0.05% 202.176.184.176
78 0.06% 74 0.07% 1269 0.04% 2 0.03% 202.29.15.4
78 0.06% 72 0.07% 16644 0.50% 2 0.03% 203.118.84.243
78 0.06% 74 0.07% 970 0.03% 4 0.05% 203.130.145.21
77 0.06% 68 0.07% 738 0.02% 1 0.01% 61.90.103.125
76 0.06% 74 0.07% 497 0.01% 4 0.05% 203.148.136.67
76 0.06% 11 0.01% 361 0.01% 3 0.04% 61.90.12.11
75 0.06% 67 0.07% 754 0.02% 5 0.07% 203.149.16.14
75 0.06% 70 0.07% 887 0.03% 1 0.01% 203.209.118.205
74 0.06% 42 0.04% 577 0.02% 2 0.03% 202.129.56.182
74 0.06% 70 0.07% 789 0.02% 3 0.04% 203.144.135.88
74 0.06% 65 0.07% 880 0.03% 1 0.01% 203.156.52.253
74 0.06% 70 0.07% 588 0.02% 1 0.01% 203.156.73.205
74 0.06% 52 0.05% 752 0.02% 1 0.01% 61.90.97.17
74 0.06% 1 0.00% 4 0.00% 1 0.01% 61.91.100.56
74 0.06% 70 0.07% 943 0.03% 1 0.01% 61.91.134.82
74 0.06% 2 0.00% 38 0.00% 10 0.14% 66.196.90.175
74 0.06% 0 0.00% 42 0.00% 3 0.04% 66.196.91.132
73 0.06% 69 0.07% 1036 0.03% 4 0.05% 202.129.1.132
73 0.06% 51 0.05% 600 0.02% 1 0.01% 203.209.121.69
73 0.06% 68 0.07% 827 0.02% 8 0.11% 61.19.192.140
73 0.06% 5 0.01% 18 0.00% 2 0.03% 61.90.82.75
73 0.06% 69 0.07% 6955 0.21% 1 0.01% 61.90.9.82
73 0.06% 61 0.06% 77630 2.34% 1 0.01% 61.91.115.231
72 0.06% 65 0.07% 782 0.02% 1 0.01% 202.72.195.36
72 0.06% 65 0.07% 1188 0.04% 6 0.08% 203.144.240.232
71 0.06% 70 0.07% 695 0.02% 7 0.10% 203.155.14.5
70 0.06% 65 0.07% 479 0.01% 2 0.03% 203.144.192.174
70 0.06% 43 0.04% 695 0.02% 2 0.03% 203.156.50.49
70 0.06% 65 0.07% 823 0.02% 1 0.01% 61.90.104.243
70 0.06% 63 0.06% 931 0.03% 1 0.01% 61.90.118.230
70 0.06% 46 0.05% 6497 0.20% 2 0.03% 61.90.23.52
70 0.06% 56 0.06% 500 0.02% 1 0.01% 61.90.82.136
69 0.06% 66 0.07% 868 0.03% 4 0.05% 202.28.180.6
69 0.06% 59 0.06% 787 0.02% 2 0.03% 203.148.252.235
69 0.06% 61 0.06% 669 0.02% 8 0.11% 221.128.120.19
69 0.06% 3 0.00% 20 0.00% 3 0.04% 61.90.23.160
69 0.06% 43 0.04% 252 0.01% 2 0.03% 61.90.68.140
69 0.06% 2 0.00% 93 0.00% 3 0.04% 61.91.68.159
68 0.05% 62 0.06% 838 0.03% 2 0.03% 202.28.38.32
68 0.05% 30 0.03% 375 0.01% 3 0.04% 61.19.145.194
68 0.05% 67 0.07% 364 0.01% 1 0.01% 61.91.120.24
68 0.05% 49 0.05% 517 0.02% 1 0.01% 61.91.68.79
67 0.05% 15 0.02% 483 0.01% 2 0.03% 202.183.162.94
67 0.05% 57 0.06% 830 0.03% 3 0.04% 203.149.16.11
67 0.05% 62 0.06% 634 0.02% 3 0.04% 210.246.145.133
66 0.05% 66 0.07% 589 0.02% 1 0.01% 202.143.178.66
66 0.05% 59 0.06% 812 0.02% 1 0.01% 202.176.93.81
66 0.05% 65 0.07% 612 0.02% 6 0.08% 203.144.252.236
66 0.05% 28 0.03% 275 0.01% 0 0.00% 220.95.221.73
66 0.05% 64 0.06% 794 0.02% 1 0.01% 61.90.61.210
66 0.05% 4 0.00% 27 0.00% 2 0.03% 61.91.115.62
66 0.05% 64 0.06% 1667 0.05% 1 0.01% 64.124.85.210
65 0.05% 37 0.04% 536 0.02% 2 0.03% 202.176.86.112
65 0.05% 63 0.06% 780 0.02% 2 0.03% 202.29.21.51
65 0.05% 65 0.07% 383 0.01% 1 0.01% 202.57.142.219
65 0.05% 63 0.06% 903 0.03% 2 0.03% 203.145.31.160
65 0.05% 63 0.06% 613 0.02% 1 0.01% 210.86.206.233
65 0.05% 21 0.02% 324 0.01% 1 0.01% 61.90.118.210
64 0.05% 62 0.06% 619 0.02% 3 0.04% 202.142.192.165
64 0.05% 58 0.06% 897 0.03% 1 0.01% 202.57.184.134
64 0.05% 62 0.06% 626 0.02% 3 0.04% 203.107.210.236
64 0.05% 59 0.06% 834 0.03% 2 0.03% 203.156.69.118
64 0.05% 8 0.01% 325 0.01% 0 0.00% 210.1.43.182
64 0.05% 64 0.06% 579 0.02% 1 0.01% 61.90.55.169
63 0.05% 27 0.03% 192 0.01% 2 0.03% 202.176.184.218
62 0.05% 60 0.06% 766 0.02% 2 0.03% 202.57.190.2
62 0.05% 62 0.06% 1458 0.04% 4 0.05% 203.150.193.57
62 0.05% 61 0.06% 747 0.02% 4 0.05% 203.154.77.9
62 0.05% 56 0.06% 838 0.03% 2 0.03% 203.155.200.230
62 0.05% 60 0.06% 875 0.03% 2 0.03% 203.209.36.3
62 0.05% 51 0.05% 452 0.01% 2 0.03% 61.90.118.114
62 0.05% 26 0.03% 436 0.01% 1 0.01% 61.90.23.63
62 0.05% 4 0.00% 16 0.00% 1 0.01% 61.90.82.212
61 0.05% 59 0.06% 73135 2.20% 1 0.01% 202.176.145.5
61 0.05% 0 0.00% 0 0.00% 1 0.01% 202.183.162.40
61 0.05% 58 0.06% 719 0.02% 2 0.03% 202.29.16.9
61 0.05% 59 0.06% 616 0.02% 1 0.01% 202.57.174.45
61 0.05% 61 0.06% 6608 0.20% 2 0.03% 203.154.152.254
61 0.05% 32 0.03% 425 0.01% 3 0.04% 203.155.120.31
61 0.05% 53 0.05% 502 0.02% 1 0.01% 203.155.45.162
61 0.05% 61 0.06% 694 0.02% 2 0.03% 210.1.23.10
61 0.05% 8 0.01% 279 0.01% 1 0.01% 61.90.118.47
60 0.05% 55 0.06% 622 0.02% 2 0.03% 195.243.11.13
60 0.05% 58 0.06% 509 0.02% 1 0.01% 202.57.172.9
60 0.05% 58 0.06% 545 0.02% 1 0.01% 203.118.100.102
60 0.05% 52 0.05% 747 0.02% 1 0.01% 61.90.11.92
60 0.05% 52 0.05% 736 0.02% 1 0.01% 61.90.66.172
60 0.05% 41 0.04% 400 0.01% 2 0.03% 61.91.100.133
59 0.05% 54 0.05% 763 0.02% 1 0.01% 202.176.88.2
59 0.05% 27 0.03% 151 0.00% 1 0.01% 202.183.165.1
59 0.05% 39 0.04% 383 0.01% 2 0.03% 202.21.144.4
59 0.05% 52 0.05% 775 0.02% 1 0.01% 203.156.89.99
59 0.05% 42 0.04% 62706 1.89% 2 0.03% 203.172.117.2
59 0.05% 59 0.06% 862 0.03% 2 0.03% 210.246.148.30
59 0.05% 3 0.00% 12 0.00% 1 0.01% 61.90.82.138
58 0.05% 46 0.05% 482 0.01% 2 0.03% 158.108.97.220
58 0.05% 51 0.05% 860 0.03% 5 0.07% 210.203.175.246
58 0.05% 49 0.05% 479 0.01% 1 0.01% 210.86.179.123
58 0.05% 54 0.05% 636 0.02% 1 0.01% 61.90.40.70
58 0.05% 55 0.06% 718 0.02% 1 0.01% 61.91.112.249
58 0.05% 44 0.04% 377 0.01% 20 0.27% 65.214.38.209
57 0.05% 49 0.05% 714 0.02% 1 0.01% 202.183.166.27
57 0.05% 56 0.06% 613 0.02% 4 0.05% 202.29.52.250
57 0.05% 56 0.06% 747 0.02% 2 0.03% 202.44.32.11
56 0.04% 52 0.05% 377 0.01% 1 0.01% 202.5.83.177
56 0.04% 56 0.06% 557 0.02% 50 0.68% 202.96.63.5
56 0.04% 53 0.05% 491 0.01% 2 0.03% 203.159.0.10
56 0.04% 47 0.05% 478 0.01% 3 0.04% 210.1.44.253
56 0.04% 49 0.05% 468 0.01% 2 0.03% 210.203.175.243
56 0.04% 56 0.06% 145 0.00% 1 0.01% 61.19.27.146
56 0.04% 39 0.04% 403 0.01% 4 0.05% 61.90.118.101
56 0.04% 0 0.00% 32 0.00% 2 0.03% 66.196.90.160
55 0.04% 0 0.00% 0 0.00% 3 0.04% 202.183.161.71
55 0.04% 55 0.06% 495 0.01% 2 0.03% 203.148.136.68
55 0.04% 55 0.06% 909 0.03% 3 0.04% 203.170.153.157
55 0.04% 51 0.05% 711 0.02% 1 0.01% 203.170.234.173
55 0.04% 49 0.05% 23639 0.71% 3 0.04% 210.246.73.67
55 0.04% 17 0.02% 469 0.01% 0 0.00% 220.95.221.161
54 0.04% 51 0.05% 587 0.02% 7 0.10% 202.183.196.210
54 0.04% 41 0.04% 2978 0.09% 4 0.05% 202.28.27.3
54 0.04% 48 0.05% 617 0.02% 5 0.07% 202.29.5.210
54 0.04% 53 0.05% 428 0.01% 1 0.01% 210.1.14.135
54 0.04% 45 0.05% 640 0.02% 1 0.01% 210.86.217.27
54 0.04% 41 0.04% 14982 0.45% 2 0.03% 61.90.103.139
53 0.04% 51 0.05% 576 0.02% 3 0.04% 202.44.68.254
53 0.04% 51 0.05% 720 0.02% 1 0.01% 203.121.186.58
53 0.04% 48 0.05% 588 0.02% 1 0.01% 203.150.206.209
53 0.04% 36 0.04% 508 0.02% 1 0.01% 203.156.50.116
53 0.04% 0 0.00% 0 0.00% 1 0.01% 61.90.23.191
52 0.04% 50 0.05% 371 0.01% 1 0.01% 203.121.141.194
52 0.04% 52 0.05% 692 0.02% 2 0.03% 203.121.175.2
52 0.04% 50 0.05% 2262 0.07% 1 0.01% 203.130.143.243
52 0.04% 49 0.05% 513 0.02% 1 0.01% 210.86.186.91
52 0.04% 45 0.05% 434 0.01% 1 0.01% 221.128.97.124
52 0.04% 50 0.05% 730 0.02% 1 0.01% 61.90.34.240
52 0.04% 48 0.05% 613 0.02% 1 0.01% 61.90.47.71
52 0.04% 45 0.05% 338 0.01% 2 0.03% 61.90.68.170
52 0.04% 50 0.05% 495 0.01% 1 0.01% 62.219.134.244
52 0.04% 46 0.05% 567 0.02% 2 0.03% 64.210.196.197
51 0.04% 49 0.05% 36202 1.09% 1 0.01% 168.120.26.88
51 0.04% 49 0.05% 582 0.02% 1 0.01% 202.12.97.118
51 0.04% 49 0.05% 639 0.02% 1 0.01% 202.44.135.137
51 0.04% 48 0.05% 420 0.01% 0 0.00% 202.5.82.230
51 0.04% 43 0.04% 546 0.02% 1 0.01% 203.146.60.84
51 0.04% 35 0.04% 591 0.02% 1 0.01% 203.154.187.126
51 0.04% 45 0.05% 431 0.01% 1 0.01% 203.156.41.57
51 0.04% 47 0.05% 572 0.02% 1 0.01% 203.209.91.67
51 0.04% 20 0.02% 303 0.01% 2 0.03% 220.95.221.74
51 0.04% 25 0.03% 284 0.01% 1 0.01% 61.90.113.244
51 0.04% 45 0.05% 504 0.02% 1 0.01% 61.90.124.47
51 0.04% 47 0.05% 568 0.02% 2 0.03% 61.90.97.227
50 0.04% 46 0.05% 431 0.01% 1 0.01% 202.95.89.65
50 0.04% 44 0.04% 440 0.01% 1 0.01% 203.156.62.164
50 0.04% 2 0.00% 8 0.00% 1 0.01% 61.90.12.149
50 0.04% 40 0.04% 454 0.01% 2 0.03% 61.90.87.83
49 0.04% 41 0.04% 295 0.01% 3 0.04% 202.183.175.220
49 0.04% 33 0.03% 395 0.01% 4 0.05% 202.28.109.177
49 0.04% 43 0.04% 570 0.02% 3 0.04% 202.28.27.5
49 0.04% 47 0.05% 716 0.02% 1 0.01% 202.57.180.170
49 0.04% 44 0.04% 571 0.02% 1 0.01% 203.118.81.83
49 0.04% 47 0.05% 612 0.02% 1 0.01% 203.146.144.209
49 0.04% 43 0.04% 755 0.02% 1 0.01% 203.148.190.250
49 0.04% 34 0.03% 15415 0.46% 3 0.04% 203.156.41.143
49 0.04% 48 0.05% 994 0.03% 4 0.05% 207.46.98.50
49 0.04% 35 0.04% 536 0.02% 1 0.01% 61.19.214.113
49 0.04% 44 0.04% 680 0.02% 1 0.01% 61.90.16.165
49 0.04% 47 0.05% 690 0.02% 1 0.01% 61.90.87.98
49 0.04% 7 0.01% 275 0.01% 2 0.03% 61.91.115.224
48 0.04% 48 0.05% 485 0.01% 3 0.04% 202.129.56.15
48 0.04% 23 0.02% 323 0.01% 1 0.01% 202.183.164.126
48 0.04% 46 0.05% 463 0.01% 7 0.10% 202.28.35.245
48 0.04% 39 0.04% 360 0.01% 2 0.03% 202.28.52.21
48 0.04% 46 0.05% 5537 0.17% 2 0.03% 202.5.88.16
48 0.04% 48 0.05% 450 0.01% 0 0.00% 202.57.142.34
48 0.04% 47 0.05% 3168 0.10% 4 0.05% 203.144.188.7
48 0.04% 36 0.04% 10814 0.33% 4 0.05% 203.172.58.176
48 0.04% 43 0.04% 449 0.01% 1 0.01% 203.209.92.86
48 0.04% 45 0.05% 248 0.01% 1 0.01% 210.1.14.252
48 0.04% 44 0.04% 405 0.01% 2 0.03% 210.246.74.103
48 0.04% 44 0.04% 465 0.01% 1 0.01% 210.86.146.14
48 0.04% 47 0.05% 720 0.02% 1 0.01% 216.16.231.77
